Wednesday, November 2, 2005

Marine Corp Marathon, Washington, DC 29 Oct 2005

Photos & results of Maine Track Club Finishers will be added as we get them.

See Marine Corps Marathon for more information.

http://www.marinemarathon.com/

Marine Corps Marathon, Washington, DC

Place   Name             S/Age  Time    Pace
4397  MARK GRANDONICO    M46  04:08:54 9:29 
5481  RAE CHALMERS               F48  04:17:15 9:48 
7602  LESLIE COUPER                F42  04:32:16 10:23
7603  DOUGLAS COUPER          M44  04:32:16 10:23
8599  THOMAS MCLAUGHLIN  M41  04:39:26 10:39
8906  LAURA VECCHIO              F39  04:41:37 10:44
10037 SHERRY GRANDONICO  F51  04:49:27 11:02
11167  MIKE BROOKS                M59    04:57:04 11:19
11729  KIMBERLY LAPOINTE   F25  05:01:05 11:29
18560  CARLTON MENDELL    M84    06:39:41 15:14

BRETT DONEY   DNS
MATTHEW FLYNN DNS

No comments: