Cool Running :: 1Boston Prep 3th 16miler Race Results, Jan 27
Links to photos courtesy of the Greater Derry Track Club
Boston Prep 16 Miler - Part 5...
(194 photos)
Boston Prep 16 Miler - Part 4...
(193 photos)
Boston Prep 16 Miler - Part 3...
(187 photos)
Boston Prep 16 Miler - Part 2...
(187 photos)
Boston Prep 16 Miler - Part 1...
(186 photos)
Boston Prep 16 Miler...
(93 photos)
Results file matches for "ME":
25 DAVID SALTMARSH 732 43 4/126 M4049 SPRINGVALE ME 33:20 6:40 1:06:18 6:38 1:28:11 6:44 1:46:38 6:40
158 ERIK SEASTEAD 251 51 19/75 M5059 MT VERNON ME 40:05 8:01 1:18:44 7:53 1:43:58 7:57 2:05:53 7:53
161 ROBERT SCAMMAN 253 52 20/75 M5059 BIDDEFORD ME 37:14 7:27 1:15:24 7:33 1:42:26 7:50 2:06:08 7:53
163 JEFF FITZGERALD 97 45 45/126 M4049 YORK ME 39:23 7:53 1:18:31 7:51 1:44:06 7:57 2:06:18 7:54
175 GREGORY MCCULLOUGH 739 44 51/126 M4049 SPRINGVALE ME 37:54 7:35 1:17:01 7:43 1:43:54 7:56 2:07:38 7:59
209 THOMAS SIMPSON 61 43 62/126 M4049 YORK ME 39:38 7:56 1:19:30 7:57 1:46:52 8:10 2:10:48 8:11
272 SOPHIE MERRILL 637 56 3/16 F5059 WILTON ME 41:52 8:23 1:23:47 8:23 1:51:44 8:32 2:16:19 8:32
273 MICHAEL PEVERADA 767 22 35/47 M2029 NORTHFIELD ME 40:29 8:06 1:19:10 7:55 1:46:44 8:09 2:16:19 8:32
316 PHILIP PIERCE 328 66 3/13 M6069 FALMOUTH ME 42:33 8:31 1:26:33 8:40 1:55:46 8:51 2:20:09 8:46
357 JON CHAPIN 460 49 90/126 M4049 OAKLAND ME 44:27 8:54 1:29:31 8:57 1:58:03 9:01 2:23:07 8:57
372 SUSAN TALON 610 50 5/16 F5059 BERWICK ME 43:49 8:46 1:28:00 8:48 1:59:18 9:07 2:24:42 9:03
429 BRETT LELAND 444 35 12/16 CLOPN X PORTLAND ME 45:10 9:02 1:31:25 9:09 2:00:58 9:14 2:29:34 9:21
473 JOHN KEELEY 386 56 57/75 M5059 PORTLAND ME 48:23 9:41 1:33:37 9:22 2:07:14 9:43 2:35:23 9:43
489 DONALD GEORGE 710 54 59/75 M5059 PORTLAND ME 48:45 9:45 1:37:00 9:42 2:09:53 9:55 2:37:42 9:52
508 RONALD PELTON 747 54 60/75 M5059 FREEPORT ME 48:01 9:37 1:37:34 9:46 2:10:31 9:58 2:40:00 10:00
511 NICOLE MIZNER 121 29 40/52 F2029 RAYMOND ME 49:06 9:50 1:38:52 9:54 2:10:58 10:00 2:40:19 10:02
513 ELLEN TIERNEY 179 28 41/52 F2029 PORTLAND ME 49:05 9:49 1:38:51 9:54 2:10:58 10:00 2:40:26 10:02
529 ELIZABETH RINES 541 50 10/16 F5059 GORHAM ME 50:48 10:10 1:40:41 10:04 2:14:12 10:15 2:42:06 10:08
533 WILLIAM HICKEY 183 45 112/126 M4049 YORK ME 47:12 9:27 1:39:14 9:56 2:12:12 10:06 2:42:35 10:10
552 DAVID ASHLEY 106 47 114/126 M4049 SPRINGVALE ME 49:36 9:56 1:41:28 10:09 2:16:26 10:25 2:45:43 10:22
602 CHRIS SPEAR 758 34 14/16 CLOPN X FREEPORT ME 58:52 11:47 1:56:28 11:39 2:30:09 11:28 2:58:52 11:11
644 HOWARD SPEAR 376 57 74/75 M5059 WESTBROOK ME 48:04 9:37 1:39:29 9:57 2:26:47 11:13
No comments:
Post a Comment