Cool Running :: 48th Mount Washington Road Race - 2008 U. S. Mountain Running Championship Race Results, Jun 21
Results file matches for "ME":
41 26/121 M2034 1:12:48 9:35 John Swain 22 M Waterville ME 718
52 8/92 M4044 1:15:53 10:00 David Huish 40 M Farmington ME 444 WESTERN MOUNTAINS MULTI-SPORT
80 15/92 M4044 1:20:44 10:38 Timothy Carven 44 M Kittery Point ME 279 CAA
99 7/115 M5054 1:23:09 10:57 David Roberts 53 M Cape Elizabeth ME 133 MTC
123 52/121 M2034 1:26:19 11:22 Stephen Wells 34 M Cumberland ME 770 MTC
132 20/96 M3539 1:27:08 11:28 Tom Hoag 38 M Portland ME 172 BRIDGTON ACADEMY
138 15/115 M5054 1:27:43 11:33 Bob Poirier 53 M Minot ME 625 CME
178 23/85 M4549 1:33:49 12:21 Nelson Larkins 47 M Freeport ME 488
179 12/66 M5559 1:34:04 12:23 Steve Moriarty 58 M Cumberland ME 567
180 33/92 M4044 1:34:08 12:24 Peter Watson 44 M South Portland ME 766
185 34/92 M4044 1:34:39 12:28 Wendell Blood 44 M East Dixfield ME 240
190 36/92 M4044 1:35:06 12:31 Neil Amidon 40 M York ME 207 MVS
191 26/96 M3539 1:35:08 12:32 Matthew Bates 37 M Cape Elizabeth ME 218
194 23/115 M5054 1:35:35 12:35 Richard Collins 52 M York ME 298 WC
197 37/92 M4044 1:35:46 12:37 Jim Gott 40 M Bowdoin ME 399
205 38/92 M4044 1:36:00 12:38 Christopher Jones 44 M Bucksport ME 452 BRIDGTON ACADEMY
215 33/96 M3539 1:36:46 12:44 Brent Violette 37 M Oakland ME 758
224 31/85 M4549 1:37:14 12:48 Kevin McDonough 45 M South Portland ME 541
229 43/92 M4044 1:37:34 12:51 Christopher Roney 44 M Freeport ME 655
242 35/85 M4549 1:38:04 12:55 Thomas Roldan 46 M Sanford ME 653 WC
251 32/115 M5054 1:38:35 12:59 John Webber 50 M Sanford ME 768 WC
271 38/115 M5054 1:39:54 13:09 Richard Mulhern 54 M Falmouth ME 572 MTC
272 39/115 M5054 1:40:01 13:10 Robert Scamman 52 M Biddeford ME 152
274 2/33 M6064 1:40:16 13:12 William Reilly 60 M Brownfield ME 641 WMM
278 40/85 M4549 1:40:34 13:14 Ron Adolf 47 M Gorham ME 199
304 84/121 M2034 1:42:40 13:31 Ryan Triffitt 33 M Topsham ME 751
305 46/96 M3539 1:42:45 13:32 Jeffrey Burns 39 M Topsham ME 269
306 47/96 M3539 1:42:58 13:33 Mark Fochesato 37 M Brunswick ME 372
312 49/85 M4549 1:43:10 13:35 Daniel Buck 49 M Wayne ME 264
323 50/115 M5054 1:44:31 13:46 Jim Demosthenes 50 M Topsham ME 329
324 56/92 M4044 1:44:36 13:46 Bob Sullivan 43 M Eliot ME 716
332 26/66 M5559 1:44:58 13:49 Peter Rearick 56 M Hebron ME 637 MTC
359 31/66 M5559 1:47:16 14:07 Paul Corrigan 56 M Millinocket ME 306
378 57/96 M3539 1:49:04 14:21 Matthew Dana 38 M Yarmouth ME 318
386 58/96 M3539 1:49:34 14:25 Chris Stewart 39 M Portland ME 707
410 62/96 M3539 1:50:57 14:36 Robert Burke 38 M Portland ME 268
431 62/85 M4549 1:52:18 14:47 Brad Laporte 45 M Gorham ME 483
440 39/66 M5559 1:52:36 14:49 Craig Whiton 57 M Portland ME 139
454 3/10 M7074 1:54:08 15:01 John Howe 73 M Waterford ME 176 WMM
475 74/96 M3539 1:56:09 15:17 Ethan Boxer-Macomber 38 M Portland ME 251
480 78/115 M5054 1:56:30 15:20 David McDermott 54 M Fryeburg ME 539 WMM
501 4/10 M7074 1:59:05 15:41 Robert Randall 71 M Springvale- ME 173 WC
503 20/33 M6064 1:59:07 15:41 David Benn 63 M Waterville ME 224 CME
507 77/92 M4044 1:59:17 15:42 Bradley Owen 40 M Durham ME 603
509 73/85 M4549 1:59:28 15:44 Shawn McDermott 46 M Gorham ME 540 MTC
512 78/96 M3539 1:59:50 15:46 Owen Davis 35 M York ME 323
513 79/96 M3539 1:59:51 15:47 Aaron Linn 39 M York ME 502
523 117/121 M2034 2:01:12 15:57 Chris Webb 33 M Bridgton ME 767 BRIDGTON ACADEMY
527 88/115 M5054 2:02:14 16:05 John Murray 51 M Kittery ME 580
532 50/66 M5559 2:02:54 16:11 Lawrence Pierce 58 M Scarborough ME 620
Limit of 50 matched lines per file exceeded...
Sunday, June 22, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment