Friday, May 12, 2006

Danville, Maine's 3rd Brick & Rail 10K Road Race

Morin Brick Yard's  3rd Danville Brick & Rail 10K Road Race 20 Sept 1986
"Race Director, David Colby Young"

1 T J Longaore M23 0:34:46
2 Gary Weber M40's 0:36:22
3 John Kelsey M40's 0:37:30
4 Robert Marquis M48 0:38:06
5 Joe Meehan M30's 0:38:20
6 Jake Ulrich M18-29 0:38:22
7 Jerry Graves M30's 0:39:22
8 Dick Cummings M40's 0:40:54
9 Robert Pressey M30's 0:41:12
10 Donald McGilvery M30's 0:41:31
11 John Belanger M30's 0:42:10
12 Carlton Mendall M64 0:42:39
13 Peter Sinnott M40 0:42:44
14 Hugh Short M50+ 0:42:46
15 David Trussell M40's 0:42:53
16 David P. Benn M41 0:43:10
17 Walter DeVault M56 0:43:12
18 Jerry Saint Amand M40's 0:44:10
19 Kevin Winsor M30's 0:44:29
20 Charle Gordon M30's 0:45:29
21 Wamda Sanville F25 0:46:04
22 William Donavan M44 0:46:44
23 San Struzynki M30's 0:47:19
24 Laurent Gilbert M40's 0:47:32
25 Mark Alex M26 0:48:45
26 Andrae DeMars F22 0:48:55
27 David Spencer M17 0:49:42
28 Albert Giasson M67 0:51:55
29 Henry Trask M50+ 0:52:11
30 Maurice Bolduc M40's 0:52:42
31 Steve Jones M30's 0:53:45
32 unknown data missing 0:53:52
  This race was held in 1983 & 1984 but not in 1985.

Bob Melaragno & Dan Campbell of Auburn, Maine were the Co-ordinators & Directors of the events held in 1983 & 1984

No comments: