Sunday, March 25, 2007

Eastern States 20 Miler

Cool Running :: Easter States 20 Miler & Run to the Border Half Marathon Race Results, Mar 25

5 ANDREW GOUPEE 26 3/42 M ELLSWORTH ME 1:59:23 5:59
6 BLAINE MOORE 27 4/42 M PORTLAND ME 2:04:50 6:15
17 PETER KEENEY 41 4/107 M BAR HARBOR ME 2:14:42 6:45
32 KILIAN GARVEY 41 11/107 M BUXTON ME 2:20:54 7:03
45 PAUL GORANSSON 53 2/49 M ELIOT ME 2:24:04 7:13
52 TOM PAGE 39 20/100 M YORK ME 2:26:38 7:20
56 JOE HEATHCO 39 22/100 M FREEPORT ME 2:27:40 7:23
69 BRYAN MANN 31 27/100 M WELLS ME 2:30:09 7:31
77 GREG POPP 31 28/100 M FALMOUTH ME 2:31:03 7:34
78 CHARLIE WHITEHEAD 45 24/107 M GORHAM ME 2:31:04 7:34
79 TOM WHITAKER 36 29/100 M FREEPORT ME 2:31:09 7:34
87 TOM TRYTEK 51 6/49 M HARPSWELL ME 2:33:25 7:41
88 BOB DUNFEY 55 7/49 M YORK ME 2:34:12 7:43
94 ABIGAIL BLACK 25 8/61 F PORTLAND ME 2:34:37 7:44
95 TODD ROBBINS 28 13/42 M SOUTH PORTLAND ME 2:34:38 7:44
106 RICK GODIN 34 32/100 M WELLS ME 2:37:00 7:51
109 JOSHUA WOLFGRAM 28 14/42 M WESTBROOK ME 2:37:24 7:53
110 CHRISTOPHER MCDONAL 43 34/107 M SACO ME 2:37:46 7:54
111 RYAN GOULET 21 15/42 M MANCHESTER ME 2:37:50 7:54
120 THOMAS SIMPSON 42 38/107 M YORK ME 2:38:24 7:56
121 JOSEPH WAGNIS 33 34/100 M STEEP FALLS ME 2:38:24 7:56
122 JEFF FITZGERALD 44 39/107 M YORK ME 2:38:26 7:56
135 JENNA BOLDUC 28 14/61 F SACO ME 2:40:34 8:02
141 KARE GOUPEE 27 16/61 F ELLSWORTH ME 2:41:52 8:06
158 WENDI CRYAN 39 13/55 F YORK ME 2:43:29 8:11
167 STEVEN KEMMA 42 51/107 M YORK ME 2:43:57 8:12
176 DAVE NADEAU 45 53/107 M TOPSHAM ME 2:45:16 8:16
202 SUSAN HAVERSAT 41 11/59 F CAPE ELIZABETH ME 2:48:47 8:27
211 LISA LAWRENCE 46 13/59 F CAPE ELIZABETH ME 2:49:23 8:29
216 MERRILY WELCH 41 14/59 F TEMPLE ME 2:50:01 8:31
217 BETH ALLEN 48 15/59 F FARMINGTON ME 2:50:01 8:31
221 CINDY HILTON 43 16/59 F DAYTON ME 2:50:31 8:32
228 DOUG HALL 39 52/100 M WINDHAM ME 2:51:18 8:34
229 DAVID SMITH 36 53/100 M WATERVILLE ME 2:51:23 8:35
232 SKIP KESSLER 59 23/49 M CAPE ELIZABETH ME 2:51:37 8:35
233 DENISE ALLEN 36 21/55 F WINDHAM ME 2:51:48 8:36
250 ERIC MARSTON 34 58/100 M SACO ME 2:53:44 8:42
257 CLIF SMITH 55 26/49 M CHINA ME 2:54:51 8:45
263 JACK WU 33 60/100 M BUXTON ME 2:55:49 8:48
266 D. SCOTT MANGIAFICO 45 69/107 M KITTERY ME 2:56:00 8:48
268 DAN LEDDY 21 23/42 M PORTLAND ME 2:56:41 8:51
269 BRETT WOLFGRAM 34 62/100 M SCARBOROUGH ME 2:56:53 8:51
296 TERRI GRANT 39 27/55 F DEXTER ME 2:59:25 8:59
301 OLIVIA CHAYER 35 28/55 F YORK ME 3:00:21 9:02
329 JEANNE BUTTERFIELD 57 4/12 F BANGOR ME 3:03:35 9:11
330 WILLIAM HICKEY 45 74/107 M YORK ME 3:03:46 9:12
331 LANCE HOENIG 38 74/100 M SPRINGVALE ME 3:04:19 9:13
332 NATHAN KASUKONIS 31 75/100 M PORTLAND ME 3:04:21 9:14
335 CAROLINE CLOUGH 18 1/1 F SOMEWHERE ME 3:05:36 9:17
337 KEITH KALLBERG 61 7/11 M SOUTH BERWICK ME 3:05:50 9:18

http://news.runtowin.com/subcategory/eastern-states

No comments: