Sunday, July 15, 2007

2007 Eden Track Festival on Saturday, July 14, 2007

2007 Eden Track Festival
http://www.edenathletics.com/files/results/2007/20070714_EdenTrackFestival.htm
Mount Desert Island High School, Bar Harbor, ME
Saturday, July 14, 2007, 6:00PM
1-Mile age time
1 Judson Cake M 29 04:34.2
2 A Beardsley M 43 04:55.1
3 Matt Hougan M 31 04:59.5
4 Art O'Keefe M 51 06:10.8
5 Alyie Dorko F 20 06:24.5
100m
1 Nora Hubbell F 10 00:17.5
2 Duncan Hetzer M 7 00:20.5
3 Shelly Price F 41 00:20.8
4 Jill Haskell F 50 00:22.2
5 Oliver King M 7 00:22.3
6 Ginger King F 34 00:22.8
7 Elliot King M 5 00:24.0
400m
1 Phillip Beardsley M 13 01:30.5
2 Nora Hubbell F 10 01:30.9
3 Duncam Hetzer M 7 01:45.2
4 Mark Berry M 6 02:13.5
5 Elliot G. Victor M 5 02:14.4
6 Oliver King M 7 02:15.8
7 Stephen Gilbert, Jr. M 5 02:16.9
8 Lucy Wilson F 4 03:23.5
9 Emma Wilson F 2 04:52.4
10 Jordan Berry F 2 05:13.8
2-mile
1 Andy Beardsley M 43 10:26.0
2 Tim Tunney M 32 11:06.2
3 Brian Hubbell M 51 11:23.0
4 Matt Hougan M 31 11:23.1
5 Shannon Horton F 30 12:52.3
6 Ginger King F 34 14:19.3
7 Michele Gagnon F 41 14:19.6
8 Judson Cake M 29 14:21.3
9 Becky O'Keefe F 53 15:23.5
4x400m
1 Art O'Keefe/Tim Tunney/Andy Beardsley/Matt Hougan
2 Michelle Gagnon/Shannon Horton/Judson Cake/Brian Hubbell
3 Amy Faricloth/Ginger King/Becky O'Keefe/Nora Hubbell

No comments: