Cool Running :: Half at the Hamptons Race Results, Feb 10
see also http://www.locorunning.com/hamptonhalf.php
see photos http://www.flickr.com/photos/burdenfamily/archives/date-posted/2008/02/11/
11 1/74 M4044 1:22:13 David Saltmarsh 43 M 623 Springvale ME
16 2/76 M4549 1:24:18 Vladimir Suchan 46 M 864 Fort Kent ME
26 4/43 M3034 1:26:51 Douglas Goldblatt 33 M 826 Scarborough ME
33 2/58 M5054 1:28:08 John Webber 50 M 1043 Sanford ME
49 2/34 F2024 1:30:36 Liz Turner 23 F 1032 Cape Neddick ME
54 2/62 F3539 1:30:49 Laurie Gaudreau 38 F 35 Springvale ME
70 3/74 F4044 1:33:39 Beth Lindquist 41 F 898 Kittery ME
84 9/58 M5054 1:34:43 Robert Scamman 52 M 8 Biddeford ME
88 10/58 M5054 1:35:40 Ken Maggiore 51 M 96 South Berwick ME
94 7/17 M2024 1:36:13 Jason Cynewski 20 M 1090 South Berwick ME
99 4/10 M1519 1:36:32 Joshua Melanson 19 M 978 Orono ME
105 1/23 M6069 1:36:49 Joel Croteau 64 M 859 Biddeford ME
110 14/76 M4549 1:37:12 Jeff Fitzgerald 45 M 479 York ME
117 15/74 M4044 1:37:24 Emil Pazdziorko 40 M 900 Gardiner ME
118 5/62 F3034 1:37:24 Reshanna Taylor 34 F 1059 Wiscasset ME
145 13/43 M3034 1:40:09 Matt Sanzone 34 M 525 Wells ME
159 19/74 M4044 1:41:11 Thomas Simpson 43 M 53 York ME
179 24/74 M4044 1:42:59 Edward Mariska 44 M 469 Eliot ME
195 25/74 M4044 1:43:39 Chris Wilber 44 M 698 Eliot ME
234 4/23 M6069 1:45:26 Philip Pierce 66 M 1014 Falmouth ME
242 3/22 F5054 1:45:53 Diane Gagnon 51 F 636 Old Orchard Beach ME
269 9/51 F4549 1:47:39 Susan Brooks 48 F 50 Benton ME
301 36/76 M4549 1:49:22 Dale Bourgoin 47 M 673 Saco ME
307 26/58 M5054 1:49:35 Paul Letalien 51 M 969 Portland ME
308 15/74 F4044 1:49:35 Janet Letalien 44 F 968 Portland ME
322 37/76 M4549 1:50:47 George Alexion 48 M 953 Waterboro ME
337 43/74 M4044 1:51:34 Dan Paul 40 M 928 Saco ME
344 18/74 F4044 1:51:41 Marissa Galante 41 F 134 York ME
345 44/74 M4044 1:51:41 James Galante 40 M 135 York ME
370 45/73 M3539 1:53:19 Tony Anni 39 M 1049 York Harbor ME
386 48/74 M4044 1:54:22 Jim Muthig 43 M 1084 North Berwick ME
399 22/57 F2529 1:54:43 Duska Sturrup 25 F 818 Milford ME
414 26/62 F3034 1:55:49 Kyla Harrison 32 F 689 Bowdoin ME
442 46/76 M4549 1:57:53 William Hickey 45 M 186 York ME
447 19/51 F4549 1:58:03 Tina Whipkey 49 F 942 Portland ME
460 45/58 M5054 1:58:25 Donald George 54 M 589 Portland ME
474 35/43 M3034 1:59:31 Matthew Lord 34 M 1033 Kittery Point ME
475 33/62 F3034 1:59:31 Olivia Lord 30 F 1034 Kittery Point ME
484 47/58 M5054 2:00:06 Dan Sturrup 52 M 690 Old Town ME
513 33/62 F3539 2:01:48 Whitney Condit 36 F 291 Auburn ME
537 44/74 F4044 2:02:58 Jodi Paul 40 F 927 Saco ME
549 1/2 M7099 2:03:25 Robert Randall 70 M 596 Springvale ME
567 37/57 F2529 2:04:22 Alaina Hartman 25 F 524 Eliot ME
584 37/43 M3034 2:06:09 Travis Mortimer 32 M 384 Brunswick ME
606 41/62 F3539 2:08:17 Becky Sherburne 36 F 556 Wells ME
612 53/74 F4044 2:08:48 Cammie Hunt 42 F 247 South Berwick ME
616 62/74 M4044 2:09:07 Eugene Longobardi 42 M 416 South Portland ME
630 60/76 M4549 2:09:59 Jack Cameron 47 M 455 York ME
636 64/74 M4044 2:10:31 Rodney Freeman 41 M 507 York ME
665 49/62 F3539 2:14:04 Karyn Patry 36 F 25 York ME
Seacoastonline.com: Runner dies at Hampton race
HAMPTON —
Bill Paradis loved to run, loved his family and loved a joke. His death Sunday brought many of those who knew him to memorialize what they loved about him.The 55-year-old North Berwick, Maine, resident and long-distance runner died Sunday afternoon after apparently suffering a heart attack between mile six and seven of the 13.1-mile Half at the Hamptons marathon. He was taken to Exeter Hospital, according to several friends, where he could not be revived
No comments:
Post a Comment