Mid-Winter 10-mile Classic
Cape Elizabeth, ME, February 3, 2008
27TH MID-WINTER 10-MILE CLASSIC
CAPE ELIZABETH, ME SUNDAY, FEBRUARY 3, 2008 9:45 AM
Place No. Name Ag S Div/Tot Div Town Finish Pace
===== === ======================= == = ======== ===== =======
2 621 ETHAN HEMPHILL 35 M 1/49 M3539 FREEPORT ME 52:59* 5:18
10 318 NORM LARSON 52 M 1/59 M5054 BURLINGTON VT 57:07* 5:43
15 558 SHERI PIERS 36 F 1/42 F3539 FALMOUTH ME 58:25* 5:51
18 808 BILL MARISKI 47 M 1/59 M4549 PORTLAND ME 58:54* 5:54
29 807 EMILY LEVAN 35 F 2/42 F3539 WISCASSET ME 1:01:58* 6:12
35 92 JOHN MOLLICA 55 M 1/34 M5559 CUMBERLAND ME 1:03:09* 6:19
39 288 CARRY BUTERBAUGH 35 F 3/42 F3539 S PORTLAND 1:03:47* 6:23
48 368 BILL REILLY 60 M 1/15 M6064 BROWNFIELD ME 1:04:44* 6:29
51 540 CHRISTINE REASER 42 F 1/40 F4044 DAYTON ME 1:05:18* 6:32
75 373 ELLIE TUCKER 53 F 1/20 F5054 NORTH YARMOUTH 1:07:22* 6:45
93 584 JEANNE HACKETT 49 F 1/26 F4549 SCARBOROUGH ME 1:08:45* 6:53
121 8 LAWSON NOYES 66 M 1/15 M6599 KENNEBUNK ME 1:11:01* 7:07
156 46 MAUREEN SPROUL 51 F 2/20 F5054 NEW GLOUCESTER 1:13:09* 7:19
180 532 JULIE BROWN 53 F 3/20 F5054 MILLINOCKET ME 1:14:30* 7:27
239 633 SIN KOUNLASA 51 F 4/20 F5054 DOVER NH 1:17:39* 7:46
252 225 CAROL FANNING 57 F 1/14 F5559 SOUTH PORTLAND 1:18:42* 7:53
253 710 HARRY WHITE 65 M 2/15 M6599 SCARBOROUGH ME 1:18:45* 7:53
256 837 BONNIE HOAG 56 F 2/14 F5559 PORTLAND ME 1:18:53* 7:54
335 82 ANN JOHNSON 56 F 3/14 F5559 BRIDGTON ME 1:22:56* 8:18
342 428 CAROL LEGERE 56 F 4/14 F5559 SPRINGVALE ME 1:23:17* 8:20
369 816 FAYE LOWERY 64 F 1/4 F6064 ROCHESTER NH 1:24:22* 8:27
383 178 ART WARREN 73 M 6/15 M6599 CAMDEN ME 1:24:58* 8:30
456 423 JERRY LEVASSEUR 70 M 8/15 M6599 BRUNSWICK ME 1:28:36* 8:52
512 171 JOAN TREMBERTH 62 F 2/4 F6064 SCARBORO' ME 1:31:48* 9:11
526 363 POLLY KENNISTON 71 F 1/1 F6599 SCARBORO' ME 1:32:30* 9:15
614 839 JANE SABLE 60 F 3/4 F6064 SACO ME 1:41:00* 10:06
* EXCEEDS USATF AGE-GROUP PERFORMANCE STANDARD
No comments:
Post a Comment