Cool Running :: Eastern States 20 Miler & Run for the Border Half Marathon Race Results, Mar 30
Results file matches for "ME":
5 3/19 VINCENT JOHNSON 32 M 892 NORTH BERWICK ME 1:23:33 6:23
12 3/17 MICHAEL EASON 40 M 858 WINTHROP ME 1:27:21 6:41
13 4/19 JASON LARIVIERE 34 M 899 BUXTON ME 1:27:21 6:41
16 3/17 LIZ TURNER 23 F 971 CAPE NEDDICK ME 1:27:55 6:43
21 1/15 BETH LINDQUIST 41 F 1016 KITTERY ME 1:29:47 6:52
33 9/19 ANDREW MOSCA 32 M 923 BRUNSWICK ME 1:37:20 7:26
34 4/9 DAVID PRENDERGAST 29 M 944 SACO ME 1:37:36 7:27
35 5/22 ERIK SEASTEAD 51 M 958 MT VERNON ME 1:38:24 7:31
41 7/22 DONALD HARDEN 57 M 882 PORTLAND ME 1:41:36 7:46
47 10/22 CRAIG A WOOD 51 M 982 SACO ME 1:43:19 7:54
49 6/9 JACOB RUTTINGER 28 M 950 PORTLAND ME 1:44:20 7:58
50 6/32 DAWN EGO 33 F 860 BENTON ME 1:45:44 8:05
63 4/15 TRACY KEEGAN 41 F 895 SACO ME 1:49:58 8:24
64 12/22 GLEN NIEMY 56 M 928 BRIDGTON ME 1:50:04 8:25
67 6/15 LYDIA BEAL 42 F 807 WHITING ME 1:50:47 8:28
70 10/32 RACHEL MURER 34 F 925 KENNEBUNK ME 1:51:36 8:32
72 2/3 ANNIE SEEKINS 17 F 959 SEARSPORT ME 1:51:55 8:33
79 8/17 MARK PELLON 44 M 939 BANGOR ME 1:56:57 8:56
83 13/32 JESSICA MILLER 34 F 919 TOPSHAM ME 1:57:28 8:58
84 9/17 ROBERT BENEDETTO 45 M 812 ELIOT ME 1:57:29 8:59
85 2/2 RYAN ABRADI 19 M 1004 LISBON ME 1:57:34 8:59
86 14/32 SHERRY MILLER 37 F 920 BANGOR ME 1:57:43 9:00
87 10/17 JULIANNE SHAW 25 F 961 BANGOR ME 1:57:43 9:00
92 16/32 PAM BENEDETTO 36 F 811 ELIOT ME 1:58:47 9:05
94 12/17 SHAWN MCDERMOTT 46 M 1019 GORHAM ME 1:59:18 9:07
101 18/19 PETER SLASKI 30 M 964 BRUNSWICK ME 2:03:37 9:27
107 12/17 LISA MCALLISTER 29 F 1005 PORTLAND ME 2:07:53 9:46
109 9/9 ERIC MORIN 28 M 922 BRUNSWICK ME 2:08:27 9:49
111 22/32 KRISTI SCARPONE 37 F 953 KITTERY ME 2:09:04 9:52
113 13/17 ALISSA POISSON 29 F 940 YARMOUTH ME 2:10:02 9:56
114 14/17 RAPHAELLE SILVER 29 F 962 PORTLAND ME 2:10:36 9:59
116 24/32 TERRI BRAY 39 F 817 OLD TOWN ME 2:11:49 10:04
123 25/32 BOBBI HILL 32 F 887 LISBON ME 2:13:56 10:14
129 28/32 AGNIESZKA YOUNG 31 F 984 SACO ME 2:17:00 10:28
132 6/9 JUDY CASTONGUAY 51 F 826 LEWISTON ME 2:18:50 10:36
145 14/15 ANNE CHABOT 47 F 828 BIDDEFORD ME 2:32:52 11:41
146 31/32 CHERI POULIN 38 F 943 KENNEBUNK ME 2:32:54 11:41
Monday, March 30, 2009
Maine Runners in Eastern States 20 Miler 2008
Cool Running :: Eastern States 20 Miler & Run for the Border Half Marathon Race Results, Mar 30, 2008
Results file matches for "ME":
23 9/48 PETER GORANSSON 23 M 257 ELIOT ME 2:14:10 6:43
27 3/115 THOMAS PAGE 40 M 475 YORK ME 2:16:05 6:49
28 4/115 WAYNE PIERS 45 M 504 FALMOUTH ME 2:16:14 6:49
29 1/90 SHERI PIERS 36 F 503 FALMOUTH ME 2:16:15 6:49
30 13/83 TODD ROBBINS 30 M 545 PORTLAND ME 2:16:34 6:50
41 2/63 BOB POIRIER 52 M 508 MINOT ME 2:20:42 7:03
42 14/83 ROBERT RILEY 36 M 541 CHELSEA ME 2:21:03 7:04
51 17/83 BRETT HELLSTEDT 32 M 289 NORTH YARMOUTH ME 2:23:15 7:10
55 4/63 JIM DEMOSTHENES 50 M 169 TOPSHAM ME 2:24:26 7:14
78 24/115 BRIAN DENGER 47 M 170 BIDDEFORD ME 2:29:00 7:27
79 11/63 ROBERT SCAMMAN 52 M 564 BIDDEFORD ME 2:29:03 7:28
86 17/48 JOSHUA WOLFGRAM 29 M 687 WESTBROOK ME 2:31:00 7:33
89 4/90 LAURIE GAUDREAU 39 F 737 SPRINGVALE ME 2:31:22 7:35
98 33/115 THOMAS SIMPSON 43 M 586 YORK ME 2:33:34 7:41
99 24/83 JOSEPH SALA 32 M 561 PORTLAND ME 2:33:22 7:41
101 35/115 CHARLIE WHITEHEAD 46 M 678 GORHAM ME 2:33:25 7:41
108 15/63 PAUL GORANSSON 54 M 258 ELIOT ME 2:33:55 7:42
109 38/115 JIM GOTT 40 M 261 BOWDOIN ME 2:34:09 7:43
110 39/115 JEFF FITZGERALD 45 M 217 YORK ME 2:34:13 7:43
113 41/115 JEFF TIDD 42 M 642 PORTLAND ME 2:35:00 7:45
115 16/63 BOB DUNFEY 56 M 193 YORK ME 2:35:03 7:46
129 8/90 SARA HELLSTEDT 30 F 288 NORTH YARMOUTH ME 2:37:36 7:53
149 56/115 MIKE JUNEAU 40 M 324 PORTLAND ME 2:39:29 7:59
155 21/63 ROBERT EARLE JR. 52 M 200 LISBON ME 2:41:12 8:04
158 11/90 BRIGETTE LAFLIN 31 F 360 WELLS ME 2:41:16 8:04
169 62/115 DAVE NADEAU 46 M 458 TOPSHAM ME 2:42:16 8:07
180 37/83 RICHARD DURGIN III 35 M 198 WESTBROOK ME 2:44:27 8:14
187 41/83 DAVID DIEFFENBACH 33 M 175 PORTLAND ME 2:46:04 8:19
193 10/79 LAUREL VALLEY 45 F 741 PORTER ME 2:46:50 8:21
201 43/83 JAMIE ANDERSON 35 M 28 EAST WATERBORO ME 2:47:40 8:23
205 3/22 RICK REYNOLDS 60 M 534 NORTH BERWICK ME 2:48:00 8:24
206 18/90 DENISE ALLEN 37 F 22 WINDHAM ME 2:48:08 8:25
210 20/90 HEATHER SULLIVAAN 35 F 628 KITTERY POINT ME 2:48:57 8:27
217 27/63 RONALD PAQUETTE 56 M 713 BIDDEFORD ME 2:49:49 8:30
220 24/90 MINDY SLOVINSKY 36 F 594 SCARBOROUGH ME 2:50:00 8:30
236 14/65 DANIELLE TABOR 29 F 636 SACO ME 2:51:46 8:36
238 30/90 ELIZABETH WINSHIP 33 F 686 PORTLAND ME 2:52:07 8:37
240 18/79 CINDY HILTON 44 F 296 DAYTON ME 2:52:17 8:37
247 20/79 WENDI CRYAN 40 F 157 YORK ME 2:53:04 8:40
256 4/22 SKIP KESSLER 60 M 341 CAPE ELIZABETH ME 2:54:17 8:43
260 3/18 CAROL LEGERE 56 F 746 SPRINGVALE ME 2:54:55 8:45
265 79/115 ALLAN LOBOZZO 49 M 388 NEW GLOUCESTER ME 2:55:34 8:47
269 36/63 JOHN POISSON 54 M 509 YORK ME 2:55:47 8:48
279 26/79 NANCY CONTINO 49 F 140 BANGOR ME 2:56:48 8:51
282 27/79 LAURIE NICHOLAS 40 F 463 GORHAM ME 2:57:28 8:53
286 51/83 BRETT WOLFGRAM 35 M 688 SCARBOROUGH ME 2:57:53 8:54
301 30/79 VALERIE ABRADI 48 F 704 LISBON ME 2:59:05 8:58
327 84/115 ADRIEN BARACCO 46 M 42 KENNEBUNKPORT ME 3:00:49 9:03
335 40/79 ERIN CHALAT 47 F 113 CAPE ELIZABETH ME 3:02:10 9:07
344 86/115 TIMOTHY STEWART 46 M 617 MINOT ME 3:02:52 9:09
Results file matches for "ME":
23 9/48 PETER GORANSSON 23 M 257 ELIOT ME 2:14:10 6:43
27 3/115 THOMAS PAGE 40 M 475 YORK ME 2:16:05 6:49
28 4/115 WAYNE PIERS 45 M 504 FALMOUTH ME 2:16:14 6:49
29 1/90 SHERI PIERS 36 F 503 FALMOUTH ME 2:16:15 6:49
30 13/83 TODD ROBBINS 30 M 545 PORTLAND ME 2:16:34 6:50
41 2/63 BOB POIRIER 52 M 508 MINOT ME 2:20:42 7:03
42 14/83 ROBERT RILEY 36 M 541 CHELSEA ME 2:21:03 7:04
51 17/83 BRETT HELLSTEDT 32 M 289 NORTH YARMOUTH ME 2:23:15 7:10
55 4/63 JIM DEMOSTHENES 50 M 169 TOPSHAM ME 2:24:26 7:14
78 24/115 BRIAN DENGER 47 M 170 BIDDEFORD ME 2:29:00 7:27
79 11/63 ROBERT SCAMMAN 52 M 564 BIDDEFORD ME 2:29:03 7:28
86 17/48 JOSHUA WOLFGRAM 29 M 687 WESTBROOK ME 2:31:00 7:33
89 4/90 LAURIE GAUDREAU 39 F 737 SPRINGVALE ME 2:31:22 7:35
98 33/115 THOMAS SIMPSON 43 M 586 YORK ME 2:33:34 7:41
99 24/83 JOSEPH SALA 32 M 561 PORTLAND ME 2:33:22 7:41
101 35/115 CHARLIE WHITEHEAD 46 M 678 GORHAM ME 2:33:25 7:41
108 15/63 PAUL GORANSSON 54 M 258 ELIOT ME 2:33:55 7:42
109 38/115 JIM GOTT 40 M 261 BOWDOIN ME 2:34:09 7:43
110 39/115 JEFF FITZGERALD 45 M 217 YORK ME 2:34:13 7:43
113 41/115 JEFF TIDD 42 M 642 PORTLAND ME 2:35:00 7:45
115 16/63 BOB DUNFEY 56 M 193 YORK ME 2:35:03 7:46
129 8/90 SARA HELLSTEDT 30 F 288 NORTH YARMOUTH ME 2:37:36 7:53
149 56/115 MIKE JUNEAU 40 M 324 PORTLAND ME 2:39:29 7:59
155 21/63 ROBERT EARLE JR. 52 M 200 LISBON ME 2:41:12 8:04
158 11/90 BRIGETTE LAFLIN 31 F 360 WELLS ME 2:41:16 8:04
169 62/115 DAVE NADEAU 46 M 458 TOPSHAM ME 2:42:16 8:07
180 37/83 RICHARD DURGIN III 35 M 198 WESTBROOK ME 2:44:27 8:14
187 41/83 DAVID DIEFFENBACH 33 M 175 PORTLAND ME 2:46:04 8:19
193 10/79 LAUREL VALLEY 45 F 741 PORTER ME 2:46:50 8:21
201 43/83 JAMIE ANDERSON 35 M 28 EAST WATERBORO ME 2:47:40 8:23
205 3/22 RICK REYNOLDS 60 M 534 NORTH BERWICK ME 2:48:00 8:24
206 18/90 DENISE ALLEN 37 F 22 WINDHAM ME 2:48:08 8:25
210 20/90 HEATHER SULLIVAAN 35 F 628 KITTERY POINT ME 2:48:57 8:27
217 27/63 RONALD PAQUETTE 56 M 713 BIDDEFORD ME 2:49:49 8:30
220 24/90 MINDY SLOVINSKY 36 F 594 SCARBOROUGH ME 2:50:00 8:30
236 14/65 DANIELLE TABOR 29 F 636 SACO ME 2:51:46 8:36
238 30/90 ELIZABETH WINSHIP 33 F 686 PORTLAND ME 2:52:07 8:37
240 18/79 CINDY HILTON 44 F 296 DAYTON ME 2:52:17 8:37
247 20/79 WENDI CRYAN 40 F 157 YORK ME 2:53:04 8:40
256 4/22 SKIP KESSLER 60 M 341 CAPE ELIZABETH ME 2:54:17 8:43
260 3/18 CAROL LEGERE 56 F 746 SPRINGVALE ME 2:54:55 8:45
265 79/115 ALLAN LOBOZZO 49 M 388 NEW GLOUCESTER ME 2:55:34 8:47
269 36/63 JOHN POISSON 54 M 509 YORK ME 2:55:47 8:48
279 26/79 NANCY CONTINO 49 F 140 BANGOR ME 2:56:48 8:51
282 27/79 LAURIE NICHOLAS 40 F 463 GORHAM ME 2:57:28 8:53
286 51/83 BRETT WOLFGRAM 35 M 688 SCARBOROUGH ME 2:57:53 8:54
301 30/79 VALERIE ABRADI 48 F 704 LISBON ME 2:59:05 8:58
327 84/115 ADRIEN BARACCO 46 M 42 KENNEBUNKPORT ME 3:00:49 9:03
335 40/79 ERIN CHALAT 47 F 113 CAPE ELIZABETH ME 3:02:10 9:07
344 86/115 TIMOTHY STEWART 46 M 617 MINOT ME 3:02:52 9:09
Subscribe to:
Posts (Atom)