Cool Running :: Eastern States 20 Miler & Run for the Border Half Marathon Race Results, Mar 30, 2008
Results file matches for "ME":
23 9/48 PETER GORANSSON 23 M 257 ELIOT ME 2:14:10 6:43
27 3/115 THOMAS PAGE 40 M 475 YORK ME 2:16:05 6:49
28 4/115 WAYNE PIERS 45 M 504 FALMOUTH ME 2:16:14 6:49
29 1/90 SHERI PIERS 36 F 503 FALMOUTH ME 2:16:15 6:49
30 13/83 TODD ROBBINS 30 M 545 PORTLAND ME 2:16:34 6:50
41 2/63 BOB POIRIER 52 M 508 MINOT ME 2:20:42 7:03
42 14/83 ROBERT RILEY 36 M 541 CHELSEA ME 2:21:03 7:04
51 17/83 BRETT HELLSTEDT 32 M 289 NORTH YARMOUTH ME 2:23:15 7:10
55 4/63 JIM DEMOSTHENES 50 M 169 TOPSHAM ME 2:24:26 7:14
78 24/115 BRIAN DENGER 47 M 170 BIDDEFORD ME 2:29:00 7:27
79 11/63 ROBERT SCAMMAN 52 M 564 BIDDEFORD ME 2:29:03 7:28
86 17/48 JOSHUA WOLFGRAM 29 M 687 WESTBROOK ME 2:31:00 7:33
89 4/90 LAURIE GAUDREAU 39 F 737 SPRINGVALE ME 2:31:22 7:35
98 33/115 THOMAS SIMPSON 43 M 586 YORK ME 2:33:34 7:41
99 24/83 JOSEPH SALA 32 M 561 PORTLAND ME 2:33:22 7:41
101 35/115 CHARLIE WHITEHEAD 46 M 678 GORHAM ME 2:33:25 7:41
108 15/63 PAUL GORANSSON 54 M 258 ELIOT ME 2:33:55 7:42
109 38/115 JIM GOTT 40 M 261 BOWDOIN ME 2:34:09 7:43
110 39/115 JEFF FITZGERALD 45 M 217 YORK ME 2:34:13 7:43
113 41/115 JEFF TIDD 42 M 642 PORTLAND ME 2:35:00 7:45
115 16/63 BOB DUNFEY 56 M 193 YORK ME 2:35:03 7:46
129 8/90 SARA HELLSTEDT 30 F 288 NORTH YARMOUTH ME 2:37:36 7:53
149 56/115 MIKE JUNEAU 40 M 324 PORTLAND ME 2:39:29 7:59
155 21/63 ROBERT EARLE JR. 52 M 200 LISBON ME 2:41:12 8:04
158 11/90 BRIGETTE LAFLIN 31 F 360 WELLS ME 2:41:16 8:04
169 62/115 DAVE NADEAU 46 M 458 TOPSHAM ME 2:42:16 8:07
180 37/83 RICHARD DURGIN III 35 M 198 WESTBROOK ME 2:44:27 8:14
187 41/83 DAVID DIEFFENBACH 33 M 175 PORTLAND ME 2:46:04 8:19
193 10/79 LAUREL VALLEY 45 F 741 PORTER ME 2:46:50 8:21
201 43/83 JAMIE ANDERSON 35 M 28 EAST WATERBORO ME 2:47:40 8:23
205 3/22 RICK REYNOLDS 60 M 534 NORTH BERWICK ME 2:48:00 8:24
206 18/90 DENISE ALLEN 37 F 22 WINDHAM ME 2:48:08 8:25
210 20/90 HEATHER SULLIVAAN 35 F 628 KITTERY POINT ME 2:48:57 8:27
217 27/63 RONALD PAQUETTE 56 M 713 BIDDEFORD ME 2:49:49 8:30
220 24/90 MINDY SLOVINSKY 36 F 594 SCARBOROUGH ME 2:50:00 8:30
236 14/65 DANIELLE TABOR 29 F 636 SACO ME 2:51:46 8:36
238 30/90 ELIZABETH WINSHIP 33 F 686 PORTLAND ME 2:52:07 8:37
240 18/79 CINDY HILTON 44 F 296 DAYTON ME 2:52:17 8:37
247 20/79 WENDI CRYAN 40 F 157 YORK ME 2:53:04 8:40
256 4/22 SKIP KESSLER 60 M 341 CAPE ELIZABETH ME 2:54:17 8:43
260 3/18 CAROL LEGERE 56 F 746 SPRINGVALE ME 2:54:55 8:45
265 79/115 ALLAN LOBOZZO 49 M 388 NEW GLOUCESTER ME 2:55:34 8:47
269 36/63 JOHN POISSON 54 M 509 YORK ME 2:55:47 8:48
279 26/79 NANCY CONTINO 49 F 140 BANGOR ME 2:56:48 8:51
282 27/79 LAURIE NICHOLAS 40 F 463 GORHAM ME 2:57:28 8:53
286 51/83 BRETT WOLFGRAM 35 M 688 SCARBOROUGH ME 2:57:53 8:54
301 30/79 VALERIE ABRADI 48 F 704 LISBON ME 2:59:05 8:58
327 84/115 ADRIEN BARACCO 46 M 42 KENNEBUNKPORT ME 3:00:49 9:03
335 40/79 ERIN CHALAT 47 F 113 CAPE ELIZABETH ME 3:02:10 9:07
344 86/115 TIMOTHY STEWART 46 M 617 MINOT ME 3:02:52 9:09
Monday, March 30, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment