Monday, March 30, 2009

Maine Runners in half Marathon 2008

Cool Running :: Eastern States 20 Miler & Run for the Border Half Marathon Race Results, Mar 30

Results file matches for "ME":

5 3/19 VINCENT JOHNSON 32 M 892 NORTH BERWICK ME 1:23:33 6:23
12 3/17 MICHAEL EASON 40 M 858 WINTHROP ME 1:27:21 6:41
13 4/19 JASON LARIVIERE 34 M 899 BUXTON ME 1:27:21 6:41
16 3/17 LIZ TURNER 23 F 971 CAPE NEDDICK ME 1:27:55 6:43
21 1/15 BETH LINDQUIST 41 F 1016 KITTERY ME 1:29:47 6:52
33 9/19 ANDREW MOSCA 32 M 923 BRUNSWICK ME 1:37:20 7:26
34 4/9 DAVID PRENDERGAST 29 M 944 SACO ME 1:37:36 7:27
35 5/22 ERIK SEASTEAD 51 M 958 MT VERNON ME 1:38:24 7:31
41 7/22 DONALD HARDEN 57 M 882 PORTLAND ME 1:41:36 7:46
47 10/22 CRAIG A WOOD 51 M 982 SACO ME 1:43:19 7:54
49 6/9 JACOB RUTTINGER 28 M 950 PORTLAND ME 1:44:20 7:58
50 6/32 DAWN EGO 33 F 860 BENTON ME 1:45:44 8:05
63 4/15 TRACY KEEGAN 41 F 895 SACO ME 1:49:58 8:24
64 12/22 GLEN NIEMY 56 M 928 BRIDGTON ME 1:50:04 8:25
67 6/15 LYDIA BEAL 42 F 807 WHITING ME 1:50:47 8:28
70 10/32 RACHEL MURER 34 F 925 KENNEBUNK ME 1:51:36 8:32
72 2/3 ANNIE SEEKINS 17 F 959 SEARSPORT ME 1:51:55 8:33
79 8/17 MARK PELLON 44 M 939 BANGOR ME 1:56:57 8:56
83 13/32 JESSICA MILLER 34 F 919 TOPSHAM ME 1:57:28 8:58
84 9/17 ROBERT BENEDETTO 45 M 812 ELIOT ME 1:57:29 8:59
85 2/2 RYAN ABRADI 19 M 1004 LISBON ME 1:57:34 8:59
86 14/32 SHERRY MILLER 37 F 920 BANGOR ME 1:57:43 9:00
87 10/17 JULIANNE SHAW 25 F 961 BANGOR ME 1:57:43 9:00
92 16/32 PAM BENEDETTO 36 F 811 ELIOT ME 1:58:47 9:05
94 12/17 SHAWN MCDERMOTT 46 M 1019 GORHAM ME 1:59:18 9:07
101 18/19 PETER SLASKI 30 M 964 BRUNSWICK ME 2:03:37 9:27
107 12/17 LISA MCALLISTER 29 F 1005 PORTLAND ME 2:07:53 9:46
109 9/9 ERIC MORIN 28 M 922 BRUNSWICK ME 2:08:27 9:49
111 22/32 KRISTI SCARPONE 37 F 953 KITTERY ME 2:09:04 9:52
113 13/17 ALISSA POISSON 29 F 940 YARMOUTH ME 2:10:02 9:56
114 14/17 RAPHAELLE SILVER 29 F 962 PORTLAND ME 2:10:36 9:59
116 24/32 TERRI BRAY 39 F 817 OLD TOWN ME 2:11:49 10:04
123 25/32 BOBBI HILL 32 F 887 LISBON ME 2:13:56 10:14
129 28/32 AGNIESZKA YOUNG 31 F 984 SACO ME 2:17:00 10:28
132 6/9 JUDY CASTONGUAY 51 F 826 LEWISTON ME 2:18:50 10:36
145 14/15 ANNE CHABOT 47 F 828 BIDDEFORD ME 2:32:52 11:41
146 31/32 CHERI POULIN 38 F 943 KENNEBUNK ME 2:32:54 11:41

No comments: