Sunday, October 15, 2006

3rd Annual Medomak Valley x-C Team's 5K fundraiser 2006

Sorry, the first few photos are not very good as I could not see every well looking into the sun.  They do get a little better after I move into the the shadows.

http://knox.villagesoup.com/sports/story.cfm?storyID=80144

http://www.mainetrackclub.com/medomakvalley06.html

Medomak Valley 5K Waldoboro -- October 14, 2006
Pl  Name                 No.  Age  Sex   Time
==  ===================  ===  ===  ===  =====
 1  Jeff Sprague         125   23   M   16:57
 2  Alex Goldrup         103   15   M   17:51
 3  Matt Poulin          120   16   M   18:49
 4  Zach Armstrong       108   18   M   19:05
 5  Tom Mullin           117   48   M   19:50
 6  Caleb Philbrook      105   15   M   20:48
 7  David Young          107   54   M   21:01
 8  Vern Demmons         116   60   M   21:15
 9  Jason Rhoda          126   17   M   21:24
10  Kaasey Eaton         112   17   F   21:30
11  Bonnie Westcott      119   34   F   22:10
12  Ron Haney            101   49   M   22:51
13  Richard Lane         109   52   M   22:59
14  Calvin Robbins       114   10   M   23:41
15  Kiana Ocean          111   14   F   24:16
16  Gwen Moiles          124   13   F   24:21
17  Mallory Robbins      115   12   F   24:26
18  Kelly Robbins        113   43   F   24:27
19  Chelsea Wochomurka   121   15   F   24:45
20  Karen Kaboskie       104   16   F   26:58
21  Ashley Swan          106   15   F   27:01
22  Peter Thompson       122   12   M   28:39
23  Kara Mullin          118   11   F   29:15
24  Wil Dow              123   12   M   29:16
25  Steve Ocean          110   53   M   30:45
26  Anthony Baker        127   15   M   31:11
27  Roberta Hurley       102   48   F   33:32

No comments: