Wednesday, October 18, 2006

National Masters XC race in Saratoga Springs, NY 10-15-06

Photos courtesy of Jerry LeVasseur

Pl Name Age Finish Agegraded Per Cent
== =================== === ======= =======
1  David O'Keeffe 47 15:42 14:04 90.4
2  Todd Coffin 45 15:34 14:10 89.8
3  Brian Pope 43 15:25 14:15 89.35
4  Tom Ryan 51 16:25 14:15 89.21
5  Thomas Dalton 48 16:04 14:17 89.02
6  Bill Borla 66 18:44 14:17 89.44
7  Michael Payson 43 15:28 14:17 89.06
8  Rich Burns 51 16:31 14:20
9  Roger Price 57 17:27 14:25
10  Christopher Webber 54 17:04 14:27
11  David Cannon 50 16:32 14:28
12  Jerry Learned 58 17:45 14:32
13  James Robinson 52 16:55 14:34
14  Reno Stirrat 52 16:56 14:35
15  Steven Calidonna 51 16:48 14:35
16  Pete Bottomley 45 16:02 14:36 87.18
17  Jeffery Hayes 47 16:20 14:38
18  Michael Trunkes 44 16:00 14:40
19  Robert Underwood 46 16:16 14:42
20  Kevin Kelly 42 15:47 14:42
21  Bob Carroll 50 16:49 14:43
22  Dave Clingan 52 17:09 14:46
23  Charles Shields 47 16:30 14:47
24  Dale Keenan 56 17:46 14:48
25  Gerard Irving 55 17:37 14:48
26  Kevin McMahon 52 17:12 14:49
27  Gregory Cauller 47 16:34 14:50
28  Daniel Predmore 48 16:43 14:51
29  Mark Hixson 41 15:50 14:51
30  George Buchanan 48 16:43 14:52
31  Francis Burdett 41 15:52 14:53
32  Steve Metraux 42 15:59 14:53
-- Conor O'Driscoll 45 16:24 14:55 (guest)
33  Derrick Staley 48 16:50 14:58
34  Robert Bolton 45 16:27 14:58
35  Joseph Porcaro 57 18:11 15:01
36  A Lee Pollock 54 17:45 15:02
37  Anselm LeBourne 47 16:48 15:03
38  David Bischoff 44 16:24 15:03
39  Ken Stafford 57 18:13 15:03
40  Larry Ingram 61 18:55 15:05
41  Robert Barber 60 18:45 15:05
42  Thomas Hartshorne 52 17:32 15:06
43  Robert Rimkis 45 16:36 15:06
44  Jon Schappell 41 16:07 15:07
45  Ron Lombardi 42 16:16 15:08
46  Richard Hoebeke 57 18:22 15:10
47  Bill Scholl 55 18:04 15:11
48  Robert Hintermeiste 51 17:30 15:11
49  Mark Rybinski 51 17:31 15:12

No comments: