Tuesday, December 12, 2006

2006 USATF National Club Cross Country Championships

2006 USATF National Club Cross Country Championships
and USA Open & Masters Men's 10 km and Open & Masters Women's 6 km Championships

http://www.usatf.org/events/2006/USATFClubXCChampionships/results/mm.asp

http://news.runtowin.com/2006/12/13/usatf-club-cross-country-championships.html

December 9, 2006
Golden Gate Park - San Francisco, Calif.

Maine Results

*Masters Men's 10 km*

Masters Men 40-44
   19    26  373 Dan Franek              41 South Portland       ME   34:19
   37    51  374 Michael Payson          43 Falmouth             ME   35:31
 

Masters Men 45-49
    2    12  376 Todd Coffin             45 Freeport             ME   33:41
   15    53  375 Pete Bottomley          45 Cape Elizabeth       ME   35:32
   40   133  377 Dan Dearing             45 Lisbon Falls         ME   37:39
   45   146  378 Peter Hall              45 Cumberland           ME   38:07
 

Masters Men 50-54
    2    60  379 Tom Ryan                50 Cape Elizabeth       ME   35:44
 


TEAM SCORES

Masters Men 40+

  9.   207  Dirigo R.C. - A                     (35:21  176:42)
==================================================
  1     10    376 Todd Coffin           45 33:41
  2     20    373 Dan Franek            41 34:19
  3     42    374 Michael Payson        43 35:31
  4     44    375 Pete Bottomley        45 35:32
  5     91    377 Dan Dearing           45 37:39
  6   ( 97)   378 Peter Hall            45 38:07


 

No comments: