Saturday, December 2, 2006

Jingle Bell Run for Arthritis 10K at Portsmouth, NH

Jingle Bell Run for Arthritis

Portsmouth, NH, November 18, 2006

[
Top Ten Males & Females | Age Group Awards ]

Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" />

===== ======== ===== =======  ===== ====================== == = ===== =======================

    8   3/22   M3039   38:33   6:13 Lewis Chamberlain      36 M   155 Eliot ME               

    9   5/32   M4049   38:50   6:15 Paul Bouchard          46 M   325 Sanford ME             

   12   2/34   F3039   39:45   6:24 Laurie Gaudreau        37 F   117 Springvale ME          

   18   1/3    F0119   40:25*  6:31 Rachel Schneider       15 F   122 Sanford ME             

   21   7/32   M4049   41:09   6:38 D. Scott Mangiafico    45 M   183 Kittery ME             

   23   8/32   M4049   41:42   6:43 Randy Spencer          45 M   184 Yarmouth ME            

   28   3/20   M5059   42:20   6:49 Dick L'heureux         54 M    60 Sanford ME             

   32  13/32   M4049   42:37   6:52 Matthew Tilbury        41 M   457 Kittery Point ME       

   34  11/22   M3039   42:56   6:55 Mike O'brien           39 M    69 Kennebunk ME           

   35   4/20   M5059   43:14   6:58 Richard Collins        50 M    20 York ME                

   41   4/7    M0119   44:14   7:08 Jacob Gaudreau         15 M   118 Springvale ME          

   46   2/22   F4049   44:30   7:10 Linda Long             49 F   114 Sanford ME             

   52   7/20   M5059   45:23   7:19 Joe Hayes              58 M    44 Cape Neddick ME        

   57  10/20   M5059   46:09   7:26 Rick Reynolds          59 M    84 North Berwick ME       

   58   5/7    M0119   46:41   7:31 Zack Clarke            15 M   116 Springvale ME          

   59  16/32   M4049   46:41   7:31 George Alexion         47 M     3 Waterboro ME           

   79   6/24   F2029   49:40   8:00 Stef Langlois          28 F   344 South Berwick ME       

   81   6/34   F3039   49:42   8:00 Marilene Rohrer        33 F   166 York ME                

   85  26/32   M4049   50:11   8:05 David Harvey           45 M   320 South Berwick ME       

   86  27/32   M4049   50:16   8:06 David Ashlry           46 M   331 Springvale ME          

   92   8/24   F2029   50:38   8:09 Amanda Lindquist       29 F   169 Kittery ME             

   97  11/34   F3039   51:26   8:17 Meg Taylor             33 F   168 Kittery ME             

  126  19/34   F3039   54:37   8:48 Martha Marshall        35 F   438 York ME                

  149  15/24   F2029   58:05   9:21 Rosie Lenehan          29 F   179 Westbrook ME           

  167  18/22   F4049 1:00:55   9:49 Ann Alexion            49 F     2 Waterboro ME           

  175   2/6    M7099 1:05:00  10:28 Jim Milliken           70 M    64 Portland ME            

  194   6/6    M7099 1:26:31* 13:56 Carlton Mendell        85 M    63 Windham ME             

  11/18/2006 11:48AM

* Under USATF Age-Group guideline

 

http://www.seacoastonline.com/news/yorkweekly/11292006/sports-28jingle.html

No comments: