Tuesday, June 26, 2007

2007 Summer Sr. Games

http://www.2007seniorgames.com/page.php?id=36

AllTrax Timing - Contractor
 License               2007 National Senior Games - 6/26/2007 to 7/4/2007              
                           University of Louisville                           

Event 274  Triple Jump 65-69 Men
===============================================================================
World Master: W 11.94m  1996        Hermann Strauss  GER                      
    National: N 10.84m  1987        Tom Patsalis                              
    Name                     Age Team                    Finals  Wind         
===============================================================================
  1 Kozusko, Ray              65 Katy, TX                 9.37m   3.4  30-09.00
     9.07m(1.0) 9.03m(2.5) 9.04m(1.3) 9.21m(2.8) 9.37m(3.4) PASS(NWI)         
  2 Bingesser, Jon            67 Beloit, KS               8.88m   1.7  29-01.75
     8.76m(0.7) 8.88m(1.7) 8.49m(1.6) 8.53m(+0.0) 8.41m(+0.0) PASS(NWI)       
  3 McBride, Jerry            66 Van Buren, AR            8.38m  +0.0  27-06.00
     7.77m(1.7) 7.65m(+0.0) 7.81m(-0.5) 8.25m(+0.0) 8.38m(+0.0) 7.99m(3.7)    
  4 Kenney, James             66 White Plains, MD         8.35m   1.2  27-04.75
     FOUL(+0.0) 8.35m(1.2) 7.89m(2.7) 8.12m(1.5) 8.25m(+0.0) 8.14m(1.7)       
  5 Labarge, Peter            68 Dallas, TX               8.21m   0.5  26-11.25
     8.21m(0.5) 8.06m(+0.0) 8.13m(+0.0) FOUL(NWI) FOUL(NWI) PASS(NWI)         
  6 Gaines, George            65 Texarkana, AR            8.15m   2.9  26-09.00
     FOUL(2.5) 7.50m(+0.0) 8.05m(1.7) 7.82m(1.1) 7.91m(+0.0) 8.15m(2.9)       
  7 Short, Darrel             67 Evanston, WY             7.31m   0.4  23-11.75
     FOUL(2.2) FOUL(+0.0) 6.97m(0.8) 7.31m(0.4) 7.26m(3.5) 7.03m(0.6)         
  8 Freniere, Alfred          66 East Greenwich, RI       7.22m   2.4  23-08.25
     7.11m(+0.0) 7.01m(+0.0) 7.22m(2.4) 6.97m(NWI) 6.98m(2.1) 7.05m(0.9)      
  9 Meyer, Alex               65 Scribner, NE             7.14m  +0.0  23-05.25
     FOUL(+0.0) 6.55m(0.7) 7.14m(+0.0) FOUL(NWI) FOUL(NWI) 6.97m(2.1)         
10 Williams, Keith           65 Akron, OH                6.89m   1.7  22-07.25
     FOUL(0.5) FOUL(1.5) 6.89m(1.7)                                           
11 Levasseur, Jerry          69 Brunswick, ME            6.85m   2.1  22-05.75
     FOUL(1.6) 6.85m(2.1) 6.75m(1.1)
 
   
                                      
12 Coddington, Richard       65 Chagrin Falls, OH        6.29m   2.4  20-07.75
     FOUL(+0.0) FOUL(2.3) 6.29m(2.4)                                          

 

A numberof Maine people will be there this year.  Please check the links to see how they are doing.

http://web.sendtoprint.net/proofbook/galleries.asp?CouponID=Pfoto

No comments: