Maine Track Club Member finish Mt Washington 2007 (May not be a complete list)
bib# Name Time Town ST zip S/A Team place by gender
122 BAIRD, ANDREW 1:16:22 PORTLAND ME 04102 M 34 MTC 31
W176 MCCUSKER, CARRIE 1:38:07 CAPE ELIZABETH ME 04107 F 37 MTC 36
570 NELSON, HARRY 1:40:18 NORTH YARMOUTH ME 04097 M 53 MTC 198
603 PARLIN, IAN 1:44:05 PORTLAND ME 04101 M 31 MTC 237
538 MENENDEZ, TOM 1:44:08 LEWISTON ME 04240 M 53 GCS 239
639 REARICK, PETER 1:47:12 HEBRON ME 04238 M 55 GCS 290
W79 CARLSON, ROBIN 1:49:39 GORHAM ME 04038 F 36 GCS 70
W192 NICHOLAS, LAURIE 1:52:52 GORHAM ME 04038 F 39 MTC 83
611 PELTON, RON 1:58:48 FREEPORT ME 04032 M 54 MTC 441
400 HOWE, JOHN 2:01:08 WATERFORD- ME 04088 M 72 WMM
635 RANDALL, ROBERT 2:08:05 SPRINGVALE ME 04083 M 70 WC 545
575 NIXON, MICHAEL 2:32:50 PORTLAND ME 04101 M 54 LAC 649
No comments:
Post a Comment