Cool Running :: Great Bay 5k Race Results, Nov 3
Results file matches for "ME":
14 6/12 M1520 17:43 5:42 Colby Nixon 17 M 688 Eliot ME
17 1/60 M5059 17:49 5:45 Floyd Lavery 50 M 628 Portland ME
20 4/80 M3039 17:59 5:48 Lewis Chamberlain 37 M 692 Eliot ME
24 5/98 M4049 18:14 5:52 Brian Perreault 42 M 1029 Eliot ME
27 7/80 M3039 18:27 5:57 John Hatch 32 M 430 So. Portland ME
31 8/80 M3039 18:36 5:59 Christopher Supple 36 M 382 Cape Elizabeth ME
53 10/80 M3039 19:50 6:23 John Parker 38 M 301 Eliot ME
55 15/98 M4049 19:59 6:26 Bob Sullivan 42 M 488 Eliot ME
70 7/60 M5059 20:27 6:35 Peter Rearick 55 M 627 Hebron ME
74 17/80 M3039 20:42 6:40 Tony Anni 39 M 590 York Harb0r ME
90 28/98 M4049 21:12 6:50 Michael O'Brien 40 M 689 York ME
122 22/80 M3039 21:57 7:04 Matthew Lord 34 M 700 Kittery Point ME
129 6/64 F2129 22:11 7:09 Deanne Garafolo 25 F 544 York ME
168 12/106 F3039 23:10 7:28 Amanda Lindquist 30 F 514 Kittery ME
173 13/124 F4049 23:17 7:30 Tess Leary 41 F 620 York ME
178 15/124 F4049 23:23 7:32 Ella Richardson 47 F 64 Eliot ME
191 23:36 7:36 David Harvey M 1090 South Berwick ME
195 17/106 F3039 23:41 7:38 Ouva Lord 30 F 1001 Kittery Point ME
196 34/80 M3039 23:42 7:38 Sam Carlisle 32 M 448 Eliot ME
208 17/124 F4049 23:59 7:43 Meg Cullings 46 F 17 York Beach ME
239 56/98 M4049 24:33 7:55 Greg Sheive 46 M 1089 York ME
243 9/44 F5059 24:41 7:57 Rebecca Wright 53 F 119 So Berwick ME
248 45/80 M3039 24:44 7:58 George Gibson Iii 39 M 33 Wells ME
250 57/98 M4049 24:46 7:59 Paul Chace 40 M 309 Durham ME
269 10/20 M6069 25:13 8:07 Richard Jewell 64 M 67 So.Portland ME
277 28/124 F4049 25:19 8:09 Margaret Callan 40 F 589 York Harb0r ME
280 25/106 F3039 25:21 8:10 Becky Sherburne 35 F 192 Wells ME
281 65/98 M4049 25:22 8:10 Andre Gagnon 46 M 334 York ME
293 31/124 F4049 25:38 8:15 Diane Lamprey 47 F 1088 Eliot ME
295 50/80 M3039 25:40 8:16 Jason Gori 30 M 31 So. Berwick ME
298 33/60 M5059 25:43 8:17 Tim Proctor 52 M 653 Kittery ME
309 4/13 F1520 25:56 8:21 Jenny Jones 19 F 392 Milford ME
325 13/44 F5059 26:24 8:30 Margaritt McNulty 55 F 635 Standish ME
327 54/80 M3039 26:26 8:31 Kurt May 34 M 30 Kittery ME
330 11/24 M0114 26:28 8:32 Buck Nichols 12 M 364 Eliot ME
335 12/24 M0114 26:33 8:33 Cameron Heins 12 M 389 Kittery ME
336 13/24 M0114 26:33 8:33 Nate Keckley 12 M 633 Kittery ME
344 38/60 M5059 26:41 8:36 Chuck Massie 53 M 293 Saco ME
379 44/124 F4049 27:15 8:47 Cammie Hunt 42 F 32 So. Berwick ME
382 39/106 F3039 27:18 8:48 Kristgen Aleva 35 F 251 No. Berwick ME
405 24/64 F2129 27:48 8:57 Leslie Bisognani 26 F 577 Eliot ME
410 42/60 M5059 27:54 8:59 Russell White 57 M 545 Kittery Point ME
411 52/124 F4049 27:54 8:59 Nancy Stevens 47 F 422 Eliot ME
413 25/64 F2129 27:58 9:00 Janelle Leyden 28 F 652 Kittery ME
417 66/80 M3039 28:05 9:03 Gary Grogg 31 M 63 So. Berwick ME
418 45/106 F3039 28:06 9:03 Bethany Grogg 32 F 62 So. Berwick ME
435 22/27 M2129 28:34 9:12 Brad Clark 29 M 599 Berwick ME
436 84/98 M4049 28:34 9:12 Darrell Whitney 40 M 27 Dayton ME
442 86/98 M4049 28:45 9:16 Jeff Keckley 40 M 632 Kittery ME
495 55/106 F3039 29:39 9:33 Cynthia Travers 38 F 553 Eliot ME
Saturday, November 3, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment