Nov 4 | Manchester City Marathon and Half Marathon | Manchester |
37 JOSEPH DENCH 26 602 M 9/28 POLAND ME 3:12:02 7:20
42 WILLIAM NEWTON 52 550 M 3/30 PORTLAND ME 3:15:25* 7:28
50 JOSEPH SALA 32 377 M 8/45 PORTLAND ME 3:19:56 7:38
110 PAULA LUNT 41 714 F 4/39 TENANTS HARBOR ME 3:38:30* 8:21
217 ANDREW BERGLUND 44 638 M 31/49 SOUTH PORTLAND ME 3:57:17 9:04
332 GREGORY WELCH 56 366 M 11/25 SOUTH PORTLAND ME 4:25:27 10:08
356 DEBORAH TAYLOR 36 656 F 20/30 WISCASSET ME 4:30:26 10:20
384 MEG CULLINGS 46 322 F 13/25 YORK BEACH ME 4:38:09 10:37
426 MIKE BROOKS 61 451 M 7/10 DANVILLE ME 4:49:52 11:04
454 MEGAN THILL 28 143 F 24/28 ROCKLAND ME 5:00:49 11:29
482 LOREN LATHROP 58 328 M 20/25 SOUTH PORTLAND ME 5:16:10 12:05
499 SCOTT MERCER 59 506 M 21/25 CAPE NEDDICK ME 5:28:03 12:32
507 LESLIE POAKE 43 386 F 39/39 HOLDEN ME 5:38:33 12:56
No comments:
Post a Comment