Cool Running :: Manchester City Marathon and Half Marathon Race Results, Nov 4
1 ADAM GOODE 24 1687 M 1/19 BANGOR ME 1:15:13 5:45
6 JOAN SAMUELSON 52 1 F 1/31 CAPE ELIZABETH ME 1:24:24 6:27
57 WILLIAM LUNT 41 1709 M 12/64 TENANTS HARBOR ME 1:37:27 7:27
77 ANDREW MOSCA 32 932 M 10/46 BRUNSWICK ME 1:39:08 7:35
138 MICHELLE VIOLETTE 24 1191 F 4/46 BANGOR ME 1:46:25 8:08
162 KELLY MCHATTEN 23 1546 F 6/46 BANGOR ME 1:48:29 8:17
165 DEAN HARTLEY 41 1572 M 31/64 GARDINER ME 1:48:42 8:18
237 MARISSA GALANTE 40 1589 F 12/82 YORK ME 1:53:48 8:42
238 JIM GALANTE 39 1590 M 25/60 YORK ME 1:53:48 8:42
278 ANNIE GLEASON 25 1069 F 14/72 PORTLAND ME 1:56:42 8:55
340 ANGELA VACHON 42 1368 F 26/82 ST. GEORGE ME 1:59:28 9:08
357 HELEN GORANSSON 54 1323 F 14/31 ELIOT ME 2:00:02 9:10
358 PAUL GORANSSON 53 1497 M 19/33 ELIOT ME 2:00:02 9:10
397 MARK BERGERON 40 1141 M 44/64 TOPSHAM ME 2:02:11 9:20
476 KRISTI SCARPONE 37 1124 F 29/79 KITTERY ME 2:07:36 9:45
559 PAUL SERRANO 40 752 M 52/64 SOUTH BERWICK ME 2:13:00 10:10
598 KARYN PATRY 36 753 F 50/79 YORK ME 2:15:21 10:20
608 GEORGE HARTLEY 67 1392 M 6/6 DOVER-FOXCROFT ME 2:16:20 10:25
627 AIMEE CHASE 33 1352 F 56/73 WARREN ME 2:18:34 10:35
764 BRIAN SMITH 30 1361 M 45/46 PORTLAND ME 2:46:40 12:44
765 KIM SMITH 29 1360 F 69/72 PORTLAND ME 2:46:40 12:44
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment