Friday, November 2, 2007

Maine Runners:: White Mountain Milers 22nd Half Marathon Race Results, Oct 28

Cool Running :: White Mountain Milers 22nd Half Marathon Race Results, Oct 28

1 1/17 M2529 1:16:30 5:51 Brendan Dagan 25 M 40 Brownfield ME
5 2/23 M4549 1:26:44 6:37 Paul Bouchard 47 M 20 Sanford ME
7 2/13 M4044 1:27:53 6:43 Jeff Tidd 42 M 179 Portland ME
15 1/15 F1924 1:30:10 6:53 Jennifer Campbell 23 F 279 Brownfield ME
33 2/16 M3034 1:36:45 7:23 Scott Luers 34 M 111 Kittery ME
35 2/32 F3539 1:37:16 7:26 Stephanie Atkinson 36 F 255 Hollis Center ME
36 2/4 M1924 1:37:41 7:28 Jason Kendall 24 M 92 Falmouth ME
52 2/16 M6064 1:41:17 7:44 Rick Reynolds 60 M 151 North Berwick ME
77 2/12 M5559 1:45:30 8:03 Don Harden 57 M 75 Portland ME
81 4/15 F1924 1:46:32 8:08 Kaitlyn McElroy 22 F 400 Lewiston ME
82 7/32 F3539 1:46:37 8:08 Laurie Nicholas 39 F 408 Gorham ME
85 11/22 M3539 1:47:33 8:13 Eric Elam 35 M 48 Stow ME
88 10/38 F2529 1:47:40 8:13 Shanda Allen 27 F 252 Portland ME
91 8/23 M5054 1:47:52 8:14 David McDermott 53 M 120 Fryeburg ME
94 11/38 F2529 1:48:26 8:17 Meghan Smith 25 F 453 Fryeburg ME
97 8/16 M3034 1:48:38 8:18 Greg Popp 32 M 143 Falmouth ME
103 1/32 F3034 1:49:14 8:20 Jessica MacOmber 33 F 396 Brunswick ME
105 3/12 F5054 1:49:33 8:22 Diane Gagnon 51 F 334 Old Orchard Beach ME
125 5/32 F3034 1:51:24 8:30 Evon Waligora 34 F 467 Casco ME
131 8/32 F3034 1:52:18 8:34 Maura Edgecomb 33 F 308 Windham ME
142 10/16 M6064 1:52:59 8:38 Don Bessey 62 M 16 Kennebunkport ME
147 13/23 M5054 1:54:19 8:44 Jeffrey Preble 54 M 145 Gardiner ME
156 1/3 M7074 1:55:10 8:48 John Howe 72 M 86 Waterford ME
158 10/32 F3034 1:55:15 8:48 Winnett Ordway 31 F 412 South Freeport ME
165 13/23 M4549 1:56:08 8:52 David Ashley 47 M 7 Springvale ME
174 12/16 M6064 1:57:02 8:56 Jack Kennedy 60 M 93 Nobleboro ME
186 14/23 M4549 1:58:21 9:02 Mark Alex 47 M 4 Hope ME
199 11/13 M4044 1:59:26 9:07 Darrell Whitney 40 M 189 Dayton ME
211 2/2 M0118 2:00:41 9:13 Patrick Farrell 16 M 50 Stow ME
213 12/16 M3034 2:00:53 9:14 Christopher Mattei 32 M 118 Fryeburg ME
223 17/23 F4044 2:02:04 9:19 Sheila Weeman 43 F 471 Bridgton ME
224 12/13 M4044 2:02:04 9:19 Greg Van Vliet 44 M 182 Bridgton ME
229 9/12 M5559 2:03:16 9:25 Erich Reitenbach 57 M 150 Buxton ME
240 19/22 M3539 2:07:13 9:43 Robin Wescott 38 M 185 Windham ME
241 2/3 M7074 2:07:18 9:43 Robert Randall 70 M 148 Springvale ME
276 23/27 F4549 2:12:20 10:06 Beth Tracy 46 F 461 Denmark ME
289 31/38 F2529 2:14:33 10:16 Amee Rice 28 F 433 Portland ME
291 14/17 M2529 2:14:55 10:18 Seth Benjamin 28 M 13 Portland ME
292 22/23 M5054 2:14:56 10:18 Michael Benjamin 53 M 14 Ellsworth ME
319 30/32 F3539 2:27:03 11:13 Heidi Davidson 35 F 295 Cumberland ME
336 14/15 F1924 2:45:49 12:39 Jenna Valliere 22 F 465 Pownal ME
338 16/17 M2529 2:49:31 12:56 Matthew Peterson 29 M 140 Scarborough ME

No comments: