Cool Running :: Big Lake Half Marathon Race Results, May 126 2/82 M3034 1:19:09 1:19:08 6:03 Jason Bigonia 30 M 98 Walpole ME
19 7/82 M3034 1:28:27 1:28:25 6:45 Vincent Johnson 32 M 683 North Berwick ME
32 13/82 M3034 1:30:13 1:30:13 6:53 Greg Denke 30 M 321 Phippsburg ME
41 2/55 M4549 1:31:53 1:31:47 7:01 Randy Spencer 45 M 1282 Yarmouth ME
60 18/82 M3034 1:35:06 1:34:40 7:14 Jef Groesbeck 30 M 524 Biddeford ME
68 4/78 M3539 1:35:39 1:35:32 7:18 Steven Richards 37 M 1138 Sanford ME
71 5/78 M3539 1:35:44 1:35:35 7:18 Jeff Donatello 38 M 341 Eliot ME
72 21/82 M3034 1:35:47 1:35:45 7:19 Matt Sanzone 34 M 1199 Wells ME
83 3/50 M5054 1:36:57 1:36:54 7:24 Michael Moran 51 M 1484 Tenants Harbor ME
110 2/15 M6064 1:39:53 1:39:45 7:37 Rick Reynolds 60 M 1132 North Berwick ME
157 7/94 F2024 1:42:48 1:42:37 7:50 Jessie Davie 24 F 301 Eliot ME
179 7/107 F3034 1:43:30 1:43:29 7:54 Connie Lizotte 30 F 819 Phippsburg ME
261 10/109 F3539 1:48:28 1:48:00 8:15 Kathleen Donatello 38 F 342 Eliot ME
264 17/201 F2529 1:48:44 1:48:17 8:16 Tracy Van Vught 25 F 1375 Windham ME
310 26/65 M2529 1:50:14 1:49:47 8:23 Joseph Wright 28 M 1459 South Portland ME
331 34/78 M3539 1:51:18 1:50:43 8:27 Christopher Thompson 37 M 1339 Portland ME
345 20/107 F3034 1:51:45 1:50:55 8:28 Connie Braesch 32 F 129 South Portland ME
346 38/82 M3034 1:51:45 1:50:54 8:28 Bryan Jackson 32 M 650 Scarborough ME
362 37/78 M3539 1:52:18 1:52:07 8:34 Lance Hoenig 38 M 614 Springvale ME
374 37/201 F2529 1:52:59 1:52:19 8:35 Michelle Zugermayr 25 F 1472 Biddeford ME
431 25/94 F2024 1:55:16 1:54:59 8:47 Katie Hagan 20 F 546 Lewiston ME
455 30/109 F3539 1:55:54 1:55:17 8:48 Cheri Perry 39 F 1069 Kittery Point ME
478 43/65 M2529 1:56:48 1:55:55 8:51 Aron Paquette 28 M 1041 Portland ME
487 28/86 F4044 1:57:06 1:56:47 8:55 Michelle Szczapa 42 F 1310 Wells ME
495 31/86 F4044 1:57:22 1:57:22 8:58 Lisa Kelley 42 F 699 Portland ME
496 34/109 F3539 1:57:23 1:56:19 8:53 Becky Sherburne 35 F 1234 Wells ME
497 48/78 M3539 1:57:24 1:56:32 8:54 Christopher Smith 35 M 1264 Portland ME
502 35/109 F3539 1:57:38 1:56:35 8:54 Kristen Aleva 35 F 16 North Berwick ME
509 45/73 M4044 1:57:48 1:57:09 8:57 Rodney Freeman 40 M 440 York ME
544 49/82 M3034 1:59:15 1:58:11 9:01 Matthew Lord 34 M 828 Kittery Point ME
552 46/65 M2529 1:59:32 1:58:10 9:01 Michael Bailey 29 M 44 Old Town ME
559 42/107 F3034 1:59:41 1:59:21 9:07 Maura Edgecomb 32 F 1490 Windham ME
578 70/201 F2529 2:00:36 1:59:21 9:07 Jennifer Boutilier 29 F 120 South Casco ME
599 14/51 F4549 2:01:18 1:59:51 9:09 Deb Storm 49 F 1296 Glenburn ME
649 52/107 F3034 2:03:38 2:03:23 9:25 Carlye Homa 31 F 625 Gorham ME
660 16/51 F4549 2:04:10 2:02:44 9:22 Susan Estes 47 F 380 Brewer ME
667 53/73 M4044 2:04:25 2:04:00 9:28 Paul Serrano 40 M 1228 South Berwick ME
675 4/13 F5559 2:04:46 2:04:27 9:30 Carol Founier 58 F 1492 Cape Elizabeth ME
678 94/201 F2529 2:04:52 2:04:12 9:29 Meghan Hosford 26 F 630 Sanford ME
679 43/86 F4044 2:04:52 2:04:06 9:28 Tammy Lane 44 F 762 York Beach ME
685 52/109 F3539 2:04:58 2:03:56 9:28 Sarah McGonigle 35 F 899 Kittery ME
686 96/201 F2529 2:05:01 2:04:08 9:29 Anne Paquette 28 F 1040 Portland ME
690 45/86 F4044 2:05:17 2:04:41 9:31 Terri Sollitto 44 F 1277 York ME
707 60/82 M3034 2:06:05 2:04:44 9:31 Bjorn Lake 31 M 755 Milford ME
719 61/78 M3539 2:06:43 2:06:23 9:39 Richard Cleary 38 M 229 Houlton ME
723 60/109 F3539 2:06:48 2:06:45 9:41 Cydney Cox 37 F 271 Yarmouth ME
724 61/109 F3539 2:06:53 2:06:40 9:40 Amy Houghton 37 F 631 Castine ME
725 62/109 F3539 2:06:53 2:06:41 9:40 Kara Janes 39 F 658 Castine ME
747 17/19 M2024 2:07:49 2:06:21 9:39 Scott Guzman 20 M 538 Acton ME
753 21/51 F4549 2:08:07 2:07:47 9:45 Beth Rovnak 47 F 1177 Portland ME
Limit of 50 matched lines per file exceeded...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment