Saturday, May 5, 2007

Maine :: Portsmouth Children's Museum Road Race Race Results, May 5

Cool Running :: Portsmouth Children's Museum Road Race Race Results, May 5

http://www.seacoastonline.com/apps/pbcs.dll/article?AID=/20070506/SPORTS/705060378

4 2/33 M4049 17:23 5:36 Rolf Westphal 42 M 266 Portland ME
6 2/63 M3039 18:10 5:51 Kyle Rhoads 37 M 338 Windham ME
9 1/6 F1519 18:49* 6:04 Abby Iselborn 17 F 335 Portland ME
14 1/23 M5059 19:38 6:20 Jerry Mullin 52 M 133 Cape Porpoise ME
19 3/23 M5059 20:20 6:33 Charles Iselborn 50 M 334 Portland ME
23 3/33 M4049 20:40 6:39 Ton Harrigan 46 M 371 York ME
26 9/63 M3039 20:55 6:44 John Parker 38 M 142 Eliot ME
27 10/63 M3039 21:05 6:48 Kalle Matso 39 M 227 Kittery Pt ME
31 12/63 M3039 21:24 6:54 Douglas Degrappo 35 M 49 Eliot ME
33 4/33 M4049 21:32 6:56 Michael O'Brien 40 M 372 Kennebunk ME
38 13/63 M3039 22:01 7:06 Jeff Northrop 39 M 270 York ME
42 2/9 M6069 22:08 7:08 Steve Murphy 63 M 298 Biddeford ME
44 16/63 M3039 22:20 7:12 Michael Barbaro 37 M 9 York ME
46 1/30 F2029 22:28 7:14 Dee Garafolo 25 F 311 York ME
50 5/23 M5059 22:42 7:19 Fritz Dostie 53 M 300 Kittery ME
70 4/40 F4049 23:34 7:35 Tess Leary 40 F 106 York ME
79 23/63 M3039 23:51 7:41 Bryan Thompson 37 M 251 Wells ME
98 16/33 M4049 24:53 8:01 Jon Brown 49 M 261 York ME
99 17/33 M4049 24:54 8:01 James Fury 47 M 328 Eliot ME
107 12/85 F3039 25:11 8:07 Cynthia Clark 34 F 279 Cape Neddick ME
108 10/16 M2029 25:12 8:07 Nicholas Henderson 20 M 310 East Lebanon ME
110 13/85 F3039 25:19 8:09 Sarah McGonigle 35 F 267 Kittery ME
121 31/63 M3039 25:33 8:14 Matthew Lord 34 M 112 Kittery Pt ME
123 20/33 M4049 25:41 8:16 Michael Healey 42 M 219 York Harbor ME
125 22/33 M4049 25:47 8:18 Greg Sheive 45 M 244 York ME
126 17/85 F3039 25:51 8:19 Megan Breen 31 F 22 Kittery ME
127 32/63 M3039 25:52 8:20 Jordan Kelley 36 M 299 Kittery ME
129 9/40 F4049 26:00 8:23 Sally Brown 49 F 260 York ME
138 12/40 F4049 26:30 8:32 Diane Lamprey 46 F 223 York ME
141 19/85 F3039 26:33 8:33 Shilo Hutchins 32 F 83 Eliot ME
147 13/40 F4049 26:45 8:37 Cammie Hunt 42 F 81 S Berwick ME
149 37/63 M3039 26:50 8:38 Sean Marshall 30 M 119 S Berwick ME
153 38/63 M3039 26:57 8:41 Mike Myers 37 M 134 York ME
170 43/63 M3039 27:27 8:51 William Phipps 39 M 146 S Berwick ME
179 45/63 M3039 27:43 8:56 Stephen Zemla 31 M 249 Old Orchard ME
194 30/85 F3039 28:14 9:06 Karen Matso 38 F 120 Kittery Pt ME
197 28/33 M4049 28:20 9:08 Chris Kemp 40 M 92 Kittery ME
199 49/63 M3039 28:25 9:09 Aaron Stevens 37 M 258 S Berwick ME
203 31/85 F3039 28:39 9:14 Kristine Fontaine 32 F 345 Eliot ME
206 33/85 F3039 28:42 9:15 Bethany Grogg 32 F 326 Eliot ME
207 50/63 M3039 28:42 9:15 Gary Grogg 31 M 325 South Berwick ME
210 36/85 F3039 28:49 9:17 Kristin McFarlane 38 F 374 York ME
215 5/13 F5059 28:55 9:19 Diane Lane 58 F 269 Kittery ME
216 18/23 M5059 28:55 9:19 Andy Lane 58 M 268 Kittery ME
230 43/85 F3039 29:19 9:27 Christine Capri0 34 F 296 York ME
235 14/30 F2029 29:28 9:29 Martha Bolduc 29 F 281 Portland ME
257 51/85 F3039 30:38 9:52 Catherine Lheureux 37 F 226 Kennebunk ME
260 27/40 F4049 31:06 10:01 Dianne Fallen 44 F 341 Kittery Point ME
269 58/85 F3039 31:35 10:10 Stephanie Robillard 36 F 162 S Berwick ME
281 62/85 F3039 32:09 10:21 Rosalyn Pirozzi 33 F 240 Eliot ME

Limit of 50 matched lines per file exceeded...

No comments: