York, ME, September 23, 2007
Sept. 23, 2007 Half Marathon(USATF Certified #ME07009RF) York, ME
11 1/122 F3539 1:33:59 1:34:00 7:11 Laurie Gaudreau 38 F 814 Springvale ME
12 2/114 F3034 1:34:10 1:34:07 7:11 Jess Ward 32 F 321 Lyman ME
15 1/98 F4549 1:34:47 1:34:45* 7:14 Vicki Bryant 49 F 828 Auburn ME
16 4/139 F4044 1:34:53 1:34:53 7:15 Amy Forbes 42 F 412 Ogunquit ME
17 2/78 F5054 1:35:22 1:35:17* 7:17 Ellie Tucker 52 F 844 North Yarmouth ME
21 5/122 F3539 1:37:14 1:37:12 7:25 Stephanie Atkinson 36 F 348 Hollis Center ME
31 9/139 F4044 1:39:52 1:39:52 7:38 Melissa Johnson 44 F 636 Minot ME
37 10/139 F4044 1:40:23 1:40:18 7:40 Kathy Ventura 42 F 842 Falmouth ME
45 11/139 F4044 1:42:46 1:42:37 7:50 Lisa Wagner 44 F 430 York ME
47 10/122 F3539 1:43:03 1:42:54 7:51 Jessica Jansujwicz 36 F 740 Bangor ME
50 12/139 F4044 1:43:53 1:43:51 7:56 Wendi Cryan 40 F 232 York ME
59 12/108 F2529 1:45:26 1:45:20 8:03 Kate Buzzell 28 F 605 Scarborough ME
60 13/122 F3539 1:46:10 1:45:24 8:03 Deanna Ruland 36 F 857 York Beach ME
73 6/98 F4549 1:46:54 1:46:46 8:09 Lisa Lawrence 47 F 324 Cape Elizabeth ME
88 8/98 F4549 1:48:48 1:48:46 8:18 Ella Richardson 47 F 222 Eliot ME
91 9/98 F4549 1:49:17 1:49:07 8:20 Susan Brooks 48 F 824 Benton ME
92 13/114 F3034 1:49:23 1:49:13 8:20 Heather Sullivan 34 F 603 Kittery Point ME
95 22/139 F4044 1:49:38 1:49:28 8:22 Christine Hesler 40 F 228 Steep Falls ME
97 10/98 F4549 1:49:54 1:49:33 8:22 Elizabeth Straka 45 F 453 Kennebunk ME
98 23/139 F4044 1:50:06 1:49:41 8:22 Lisa Labonte 43 F 761 Saco ME
106 11/98 F4549 1:50:22 1:50:16 8:25 Erin Chalat 46 F 896 Cape Elizabeth ME
115 26/139 F4044 1:50:55 1:50:54 8:28 Elizabeth Martin 43 F 118 York ME
118 13/98 F4549 1:51:08 1:51:03 8:29 Karen Mortimer 45 F 906 Falmouth ME
119 28/139 F4044 1:51:41 1:51:09 8:29 Tess Leary 41 F 945 York ME
131 25/122 F3539 1:52:16 1:51:47 8:32 Jennifer C. Smith 39 F 252 York ME
148 15/98 F4549 1:53:34 1:53:14 8:39 Laurinda Currier 48 F 305 South Berwick ME
151 21/114 F3034 1:53:45 1:53:21 8:39 Olivia Lord 30 F 131 Kittery Point ME
155 22/114 F3034 1:54:08 1:53:32 8:40 Meredith Greenlaw 34 F 943 Falmouth ME
158 24/108 F2529 1:54:28 1:53:38 8:41 Amanda Lindquist 29 F 788 Kittery ME
159 16/98 F4549 1:53:46 1:53:45 8:41 Natalie Baltos 46 F 282 Old Orchard Beach ME
171 28/108 F2529 1:55:01 1:54:28 8:44 Leah Girard 26 F 713 Yarmouth ME
183 32/108 F2529 1:56:14 1:55:33 8:49 Hilary Hayner 28 F 466 Portland ME
184 27/114 F3034 1:56:20 1:55:38 8:50 Megan Taylor 34 F 417 Kittery ME
186 33/108 F2529 1:56:07 1:55:48 8:50 Megan Woodcock 26 F 360 Westbrook ME
189 9/78 F5054 1:56:12 1:55:55 8:51 Kim Ramharter 51 F 160 Bethel ME
197 18/98 F4549 1:56:31 1:56:19 8:53 Perri McNaught 45 F 638 Windham ME
200 37/122 F3539 1:56:51 1:56:43 8:55 Mari Wells 38 F 459 Rockport ME
201 30/114 F3034 1:56:50 1:56:44 8:55 Jacqueline Martin 33 F 681 Portland ME
217 46/139 F4044 1:58:34 1:57:45 8:59 Marissa Galante 40 F 745 York ME
223 21/98 F4549 1:58:42 1:58:17 9:02 Brenda Bell 48 F 442 Saco ME
231 39/108 F2529 1:59:15 1:58:55 9:05 Jamie Rooney 29 F 166 York Beach ME
233 36/114 F3034 1:59:16 1:58:56 9:05 Irene Bowen 31 F 165 York ME
Sept. 23, 2007 Half Marathon(USATF Certified #ME07009RF) York, ME
11 1/122 F3539 1:33:59 1:34:00 7:11 Laurie Gaudreau 38 F 814 Springvale ME
12 2/114 F3034 1:34:10 1:34:07 7:11 Jess Ward 32 F 321 Lyman ME
15 1/98 F4549 1:34:47 1:34:45* 7:14 Vicki Bryant 49 F 828 Auburn ME
16 4/139 F4044 1:34:53 1:34:53 7:15 Amy Forbes 42 F 412 Ogunquit ME
17 2/78 F5054 1:35:22 1:35:17* 7:17 Ellie Tucker 52 F 844 North Yarmouth ME
21 5/122 F3539 1:37:14 1:37:12 7:25 Stephanie Atkinson 36 F 348 Hollis Center ME
31 9/139 F4044 1:39:52 1:39:52 7:38 Melissa Johnson 44 F 636 Minot ME
37 10/139 F4044 1:40:23 1:40:18 7:40 Kathy Ventura 42 F 842 Falmouth ME
45 11/139 F4044 1:42:46 1:42:37 7:50 Lisa Wagner 44 F 430 York ME
47 10/122 F3539 1:43:03 1:42:54 7:51 Jessica Jansujwicz 36 F 740 Bangor ME
50 12/139 F4044 1:43:53 1:43:51 7:56 Wendi Cryan 40 F 232 York ME
59 12/108 F2529 1:45:26 1:45:20 8:03 Kate Buzzell 28 F 605 Scarborough ME
60 13/122 F3539 1:46:10 1:45:24 8:03 Deanna Ruland 36 F 857 York Beach ME
73 6/98 F4549 1:46:54 1:46:46 8:09 Lisa Lawrence 47 F 324 Cape Elizabeth ME
88 8/98 F4549 1:48:48 1:48:46 8:18 Ella Richardson 47 F 222 Eliot ME
91 9/98 F4549 1:49:17 1:49:07 8:20 Susan Brooks 48 F 824 Benton ME
92 13/114 F3034 1:49:23 1:49:13 8:20 Heather Sullivan 34 F 603 Kittery Point ME
95 22/139 F4044 1:49:38 1:49:28 8:22 Christine Hesler 40 F 228 Steep Falls ME
97 10/98 F4549 1:49:54 1:49:33 8:22 Elizabeth Straka 45 F 453 Kennebunk ME
98 23/139 F4044 1:50:06 1:49:41 8:22 Lisa Labonte 43 F 761 Saco ME
106 11/98 F4549 1:50:22 1:50:16 8:25 Erin Chalat 46 F 896 Cape Elizabeth ME
115 26/139 F4044 1:50:55 1:50:54 8:28 Elizabeth Martin 43 F 118 York ME
118 13/98 F4549 1:51:08 1:51:03 8:29 Karen Mortimer 45 F 906 Falmouth ME
119 28/139 F4044 1:51:41 1:51:09 8:29 Tess Leary 41 F 945 York ME
131 25/122 F3539 1:52:16 1:51:47 8:32 Jennifer C. Smith 39 F 252 York ME
148 15/98 F4549 1:53:34 1:53:14 8:39 Laurinda Currier 48 F 305 South Berwick ME
151 21/114 F3034 1:53:45 1:53:21 8:39 Olivia Lord 30 F 131 Kittery Point ME
155 22/114 F3034 1:54:08 1:53:32 8:40 Meredith Greenlaw 34 F 943 Falmouth ME
158 24/108 F2529 1:54:28 1:53:38 8:41 Amanda Lindquist 29 F 788 Kittery ME
159 16/98 F4549 1:53:46 1:53:45 8:41 Natalie Baltos 46 F 282 Old Orchard Beach ME
171 28/108 F2529 1:55:01 1:54:28 8:44 Leah Girard 26 F 713 Yarmouth ME
183 32/108 F2529 1:56:14 1:55:33 8:49 Hilary Hayner 28 F 466 Portland ME
184 27/114 F3034 1:56:20 1:55:38 8:50 Megan Taylor 34 F 417 Kittery ME
186 33/108 F2529 1:56:07 1:55:48 8:50 Megan Woodcock 26 F 360 Westbrook ME
189 9/78 F5054 1:56:12 1:55:55 8:51 Kim Ramharter 51 F 160 Bethel ME
197 18/98 F4549 1:56:31 1:56:19 8:53 Perri McNaught 45 F 638 Windham ME
200 37/122 F3539 1:56:51 1:56:43 8:55 Mari Wells 38 F 459 Rockport ME
201 30/114 F3034 1:56:50 1:56:44 8:55 Jacqueline Martin 33 F 681 Portland ME
217 46/139 F4044 1:58:34 1:57:45 8:59 Marissa Galante 40 F 745 York ME
223 21/98 F4549 1:58:42 1:58:17 9:02 Brenda Bell 48 F 442 Saco ME
231 39/108 F2529 1:59:15 1:58:55 9:05 Jamie Rooney 29 F 166 York Beach ME
233 36/114 F3034 1:59:16 1:58:56 9:05 Irene Bowen 31 F 165 York ME
No comments:
Post a Comment