Monday, September 3, 2007

Maine Runners Go to NH to Race on Labor Day

Cool Running :: 11th Annual St. Charles Children's Home 5K Race Results, Sep 3

Age Group Awards "ME":

6 660 33:14 10:42 33:23 Andrea Perreault 11 F 935 Springvale ME
7 336 25:41 8:16 25:49 Noah Perreault 8 M 937 Springvale ME
8 343 25:55 8:21 25:58 Liza Iselborn 15 F 923 Portland ME
1 28 18:16 5:53 18:20 Miles Richardson 15 M 612 Kittery ME
6 147 21:36 6:57 21:40 Luke St Pierre 15 M 271 South Berwick ME
8 491 28:19 9:07 28:36 Monica Khun 17 F 413 Sprinvale ME
10 670 33:22 10:45 33:39 Ashley Hughes 17 F 412 Berwick ME
1 16 17:19 5:35 17:20 Seth Pelletier 17 M 159 Wells ME
2 24 18:09 5:51 18:14 Colby Nixon 17 M 675 Eliot ME
10 325 25:12 8:07 25:33 Alaina Hartman 24 F 370 Eliot ME
1 5 15:50 5:06 15:50 Andrew Van Hoogenstyor 23 M 697 Cape Elizabeth ME
1 63 19:24 6:15 19:26 Laurie Gaudreau 38 F 698 Springvale ME
2 7 15:54 5:07 15:54 Anthony Balakier 35 M 411 York ME
7 136 21:19 6:52 21:28 Lynn Larsen 40 F 419 South Portland ME
2 21 18:00 5:48 18:02 Floyd Lavery 50 M 619 Portland ME
7 64 19:25 6:15 19:27 John Webber 50 M 703 Sanford ME
2 189 22:29 7:15 22:33* Lloyd Slocum 74 M 351 Hollis Center ME
3 266 24:13 7:48 24:16 Robert Randall 70 M 671 Springvale ME
Cool Running :: 11th Annual St. Charles Children's Home 5K Race Results, Sep 3

Top Ten Males & Females "ME":

5 2 M2029 15:50 5:06 Andrew Van Hoogenstyor 23 M 697 Cape Elizabeth ME
7 4 M3039 15:54 5:07 Anthony Balakier 35 M 411 York ME
5 2 F3039 19:26 6:16 Laurie Gaudreau 38 F 698 Springvale ME
Cool Running :: 11th Annual St. Charles Children's Home 5K Race Results, Sep 3

Overall Results "ME":

5 2/28 M2029 15:50 5:06 15:50 Andrew Van Hoogenstyor 23 M 697 Cape Elizabeth ME
7 4/85 M3039 15:54 5:07 15:54 Anthony Balakier 35 M 411 York ME
16 1/21 M1619 17:19 5:35 17:20 Seth Pelletier 17 M 159 Wells ME
21 2/82 M5059 18:00 5:48 18:02 Floyd Lavery 50 M 619 Portland ME
24 2/21 M1619 18:09 5:51 18:14 Colby Nixon 17 M 675 Eliot ME
28 1/43 M1215 18:16 5:53 18:20 Miles Richardson 15 M 612 Kittery ME
34 13/85 M3039 18:27 5:57 18:31 Lewis Chamberlain 37 M 870 Eliot ME
60 15/113 M4049 19:21 6:14 19:25 Randy Spencer 45 M 882 Yarmouth ME RR
63 2/86 F3039 19:24 6:15 19:26 Laurie Gaudreau 38 F 698 Springvale ME
64 7/82 M5059 19:25 6:15 19:27 John Webber 50 M 703 Sanford ME GCS
94 21/85 M3039 20:14 6:31 20:18 Jeffrey Gallagher 30 M 513 Kittery Point ME
100 25/113 M4049 20:34 6:37 20:37 Scott Mangiafica 46 M 975 Kittery ME CAA
133 29/85 M3039 21:15 6:51 21:23 Jeff Northrop 39 M 615 York ME
136 7/109 F4049 21:19 6:52 21:28 Lynn Larsen 40 F 419 South Portland ME
137 14/21 M1619 21:25 6:54 21:29 Michael Fecteau 16 M 631 North Berwick ME
140 15/21 M1619 21:21 6:53 21:31 John Schroeder 17 M 676 Eliot ME
147 6/43 M1215 21:36 6:57 21:40 Luke St Pierre 15 M 271 South Berwick ME
148 33/113 M4049 21:24 6:54 21:41 Stephen Boyle 46 M 895 Kittery Point ME
155 12/28 M2029 21:36 6:57 21:49 Peter Lacy 27 M 415 Lisbon Falls ME
189 2/19 M7099 22:29 7:15 22:33* Lloyd Slocum 74 M 351 Hollis Center ME
211 14/109 F4049 23:03 7:26 23:16 Elizabeth Straka 45 F 199 Kennebunk ME
219 11/43 M1215 23:17 7:30 23:21 Isaac Perreault 13 M 936 Springvale ME
221 15/109 F4049 23:17 7:30 23:22 Ella Richardson 47 F 659 Eliot ME
228 16/109 F4049 23:14 7:29 23:28 Tess Leary 41 F 234 York ME
239 57/113 M4049 23:34 7:35 23:44 Graig Gardner 42 M 792 Berwick ME
254 31/82 M5059 23:42 7:38 23:59 Joe Hayes 58 M 364 York ME
256 33/82 M5059 23:36 7:36 24:00 Stephen Luber 54 M 76 Kittery ME CAA
257 62/113 M4049 23:39 7:37 24:00 Michael Parrinello 40 M 545 Springvale ME
265 11/34 M6069 24:05 7:46 24:12 Charles Kahill 64 M 938 South Portland ME
266 3/19 M7099 24:13 7:48 24:16 Robert Randall 70 M 671 Springvale ME RR
268 16/28 M2029 24:07 7:46 24:17 Paul Weiner 23 M 629 Kittery ME
278 12/34 M6069 24:21 7:50 24:33 Gary Reuter 68 M 103 Kittery ME
279 18/28 M2029 24:05 7:45 24:34 Chris Austin 23 M 873 PortlandME
294 50/85 M3039 24:32 7:54 24:45 Greg Fiandaca 35 M 385 Sanford ME
296 19/86 F3039 24:44 7:58 24:46 Robin Cucinotta 36 F 967 North Berwick ME
323 73/113 M4049 25:18 8:09 25:33 Michael Maher 47 M 258 Portland ME
325 12/49 F2029 25:12 8:07 25:33 Alaina Hartman 24 F 370 Eliot ME
336 7/34 M0811 25:41 8:16 25:49 Noah Perreault 8 M 937 Springvale ME
343 8/38 F1215 25:55 8:21 25:58 Liza Iselborn 15 F 923 Portland ME
347 30/109 F4049 25:59 8:22 26:01 Anne Merra 45 F 107 York ME
356 32/109 F4049 25:52 8:20 26:06 Christine Maher 44 F 259 Portland ME
360 58/85 M3039 25:44 8:17 26:10 Scott Mairs 31 M 180 Augusta ME
372 46/82 M5059 26:07 8:25 26:25 Tim Proctor 52 M 538 Kittery ME
378 19/49 F2029 26:15 8:27 26:29 Emilee Taplin-Lacy 26 F 416 Lisbon Falls ME
398 50/82 M5059 26:43 8:36 26:56 David Glassman 52 M 200 Kennebunk ME
411 22/43 M1215 27:07 8:44 27:13 Luke St Pierre 15 M 270 South Berwick ME
418 20/49 F2029 27:06 8:44 27:24 Erika Cressey 25 F 293 Portland ME
419 82/113 M4049 26:57 8:41 27:24 Herb Perry 49 M 778 South Berwick ME
462 17/51 F5059 27:53 8:59 28:03 Mary Bradley 53 F 474 Kittery ME
464 26/49 F2029 27:47 8:57 28:06 Janelle Leyden 28 F 539 Kittery ME

No comments: