Tuesday, February 13, 2007

Female Grand Prix 2007 Maine Track Club

. Any MTC who does not plan to join the USATF please e-mail DavidColbyYoung@aol.com .  See all the rules and ways you can win and score points in the Maine Grand Prix   http://www.mainetrackclub.com/mainegrandprix07.html

Open to 39

131 DORA REX GORHAM F4044 1:12:02 7:13 722

152, JEANNE HACKETT          219, 48, F          1/28,   F4549 SCARBOROUGH ME  1:13:30   7:21

  196, KATHY HEPNER            197, 46, F          3/28,   F4549 GORHAM ME       1:16:13   7:38

  561, MEG ESTABROOK           748, 37, F         26/33,   F3539 YARMOUTH ME     1:38:26   9:51

  620, GEORGIA R. VALLEE       280, 39, F         32/33,   F3539 TURNER ME       1:47:26  10:45

589, LISA MARIE NAPPI        518, 39, F         29/33,   F3539 PORTLAND ME     1:41:53  10:12

40 to 40

131 DORA REX GORHAM F4044 1:12:02 7:13 722

152, JEANNE HACKETT          219, 48, F          1/28,  1:13:30   7:21

  196, KATHY HEPNER            197, 46, F          3/28, 1:16:13   7:38

256, EVAN ANNE O'NEILL 491, 41, F          8/45,   1:19:16   7:56

  268, SUSAN WIEMER            676, 41, F         10/45, 1:19:41   7:59

  284, COLLEEN REDMOND         357, 42, F         11/45, 1:20:19   8:02

  336, JANET LETALIEN          245, 43, F         13/45, 1:22:41   8:17

  399, 402 VALERIE ABRADI          342, 46, F          9/28, 1:26:27   8:39

  456, RAE CHALMERS             53, 49, F         12/28,     1:29:37   8:58

555, LINDA ENOS WHITTEN       48, 49, F         22/28,     1:38:11   9:50

  586, TREE MERCER             103, 48, F         23/28,  1:41:17  10:08

  621, DONNA BEAULIEU          478, 44, F         41/45,  1:47:29  10:45

  630, JANICE GAGNIER          193, 43, F         26/33,  1:49:56  11:00

50 to 59

  212, SARAH MACCOLL           731, 50, F          2/20, 1:16:50*  7:41

  245, MAUREEN SPROUL          382, 50, F          4/20, 1:18:59   7:54

  300, DOTTIE MICHAUD          433, 50, F          5/20, 1:21:08   8:07

  416, BETTY RINES               1, 50, F          9/20, 1:27:43   8:47

512, CATHY BURNIE            605, 58, F          4/8,    1:33:58   9:24

  601, TIMMI SELLERS           339, 58, F          8/8,  1:43:59  10:24

  628, DONNA BISBEE            284, 50, F         17/20, 1:49:42  10:59

  631, MARY KAY KASPER          57, 50, F         18/20, 1:50:03  11:01

60 to 69

480 JOAN TREMBERTH          700 61 F          4/5    F6064 SCARBOROUGH ME  1:31:36*  9:10 
 
618, BETH BRANSON            153, 65, F          1/1,    1:46:38* 10:40

70 to

  533, POLLY KENNISTON         350, 70, F          2/2,  1:36:02*  9:37

 

 

 

 

No comments: