Find this page online at
http://www.coolrunning.com/results/07/ma/Feb10_16thBr_set1.shtml
16th Bradford Valentine Race
Bradford, MA, February 10, 2007
Photos courtesy of Ted Tyler
Place No. First Name Last Name Ag S Div/Tot Town Finish Pace
===== ===== =========== ================= == = ======== ===== ================== == ======= =====
4 450 JACOB GAUDREAU 16 M 1/7 M1519 SPRINGVALE ME 23:16 6:18
23 224 DAVID-COLBY YOUNG 54 M 2/15 M5059 DANVILLE ME 27:49 7:31
44 241 HARRY HUNT 64 M 2/11 M6069 GORHAM ME 30:27 8:14
84 199 FRANK WRIGHT 61 M 5/11 M6069 SOUTH PORTLAND ME 34:34 9:21
125 202 JIM MILLIKEN 70 M 2/4 M7099 PORTLAND ME 38:09 10:19
160 261 CHAVA KALLBERG 31 F 29/37 F3039 PORTLAND ME 43:19 11:43
No comments:
Post a Comment