You have to be a member for USATF in 2007 to have your points scored in the Maine Grand Prix Series. Teams are made up of three males. A runner can score in as many age groups younger as long as his time is at least the 3rd fastest for the club team. Any MTC who does not plan to join the USATF please e-mail DavidColbyYoung@aol.com so we can contact the next person in line and they can make sure they are signed up to collect their points. It you are in an older age group you still have time to get additional team members who did the same event. For a limited time runners can join after the fact both the MTC and ME USATF if they are not already members. See all the rules and ways you can win and score points in the Maine Grand Prix. http://www.mainetrackclub.com/mainegrandprix07.html
THis listed is not yet scored.
17 ANDREW BAIRD 476, 34, M 4/34, 1:00:03 6:01
50, JAMES W TOULOUSE 88, 58, M 1/34,1:05:53 6:36
68, TOM SHORTY 303, 44, M 10/63, 1:07:57 6:48
147 JIM DUNN 446, 39, M CLYDE1 6/56, 1:12:53 7:18
398 NORMAN MORGAN 374, 39, M , 1:26:21 8:39
40 to 49
50, JAMES W TOULOUSE 88, 58, M 1/34, 1:05:53 6:36
68, TOM SHORTY 303, 44, M 10/63, 1:07:57 6:48
79, CHARLIE WHITEHEAD 163, 44, M 13/63, 1:09:03 6:55
81, DAVID DREW 732, 42, M 14/63,1:09:05 6:55
119, BRIAN DENGER 129, 46, M 14/54,1:11:15 7:08
157, MATT FLYNN 598, 44, M 29/63, 1:13:51 7:24
182, JAMES CORBETT 164, 42, M 32/63, 1:15:25 7:33
229, DAN THAYER 720, 49, M 27/54, 1:18:25 7:51
292, RICK ABRADI 341, 48, M 32/54, 1:20:33 8:04
318, STEPHEN LAURITSEN 425,46, M 33/54, M4549 1:22:01 8:13
327, MICHAEL DOYLE 346, 42, M 42/63, 1:22:15 8:14
382, DAVID W. SPROUL 304, 47, M 37/54, 1:25:15 8:32
429, THAMAS MCLAUGHLIN 62, 42, M CLYDE1 35/56, 1:28:08 8:49
50 to 59
50, JAMES W TOULOUSE 88, 58, M 1/34, 1:05:53 6:36
125, KEN VOORHEES 71, 51, M 13/48, 1:11:28 7:09
180, PAUL LETALIEN 246, 50, M 18/48, 1:15:17 7:32
317, ALBURN E BUTLAR 187, 53, M 31/48 1:22:00 8:12
349, RON PELTON 230, 53, M 36/48, 1:23:34 8:22
397, RONALD DEARTH 583, 51, M CLYDE 33/56, 1:26:19 8:38
449, GREGORY WELCH 281, 55, M 24/34, 1:29:28 8:57
458, JOHN KEELEY 256, 50, M 3/5,1:29:53 9:00
499, DAVID YOUNG 421, 54, M 43/48, 1:32:51 9:18
566, HOWARD SPEAR 108, 56, M 29/34, 1:38:48 9:53
596, RORICK SELLERS 338, 58, M 30/34, 1:43:38 10:22
605, SCOTT MERCER 102, 59, M 32/34, 1:44:17 10:26
629, RON BOUCHER 286, 59, M CLYDE 53/56, 1:49:54 11:00
60 to 69
164 RJ HARPER 195, 60, M 1/12, 1:14:13 7:26
319 BOB COUGHLIN 632, 68, M 2/6, 1:22:01 8:13
436 ROB J BOUDEWIJN 185, 60, M 6/12, 1:28:22 8:51
603 MIKE BROOKS 523, 61, M 10/12, 1:44:12 10:26
657 DAVID BODY 422, 69, M 6/6, 2:09:13 12:56
No comments:
Post a Comment