Monday, February 26, 2007

FOUR POINTS SHERATON HYANNIS HALF MARATHON

 
February 25, 2007   Half-Marathon (USATF Certified #MA01001RN)   Hyannis, Mass.
23   1/246  F3039 1:22:22  6:17 1:22:22* Sheri Piers            35 F  3344 Falmouth
30   5/141  M4049 1:23:27  6:22 1:23:27  Wayne Piers            44 M  3346 Falmouth  
74  24/205  M3039 1:27:45  6:42 1:27:57  Christopher Lyford     38 M  2471 Scarborough   
104   3/83   CLY01 1:31:02  6:57 1:31:09  Joseph Wagnis          33 M  1960 Steep Falls  
126  18/141  M4049 1:32:29  7:04 1:32:34  Randy Spencer          45 M  2626 Yarmouth      
  292  10/83   CLY01 1:42:16  7:48 1:42:58  Brian Lathrop          26 M  1955 South Portland  
406  57/141  M4049 1:46:57  8:10 1:47:25  Kent Murdick           41 M  3018 Falmouth ME
418  87/126  M1829 1:46:53  8:10 1:48:06  Shaun Samuelson        27 M  2235 Portland   
463  62/141  M4049 1:48:30  8:17 1:49:25  Mark Pellon      43 M  2412 Bangorr                                                              
  521  27/83   CLY01 1:50:06  8:24 1:51:00  John Crowe             29 M  2391 Bangor                                                             
621  82/248  F1829 1:53:05  8:38 1:53:59  Katherine Fraser       27 F  2440 Winterport                                                          
  625  11/70   FILYO 1:52:52  8:37 1:54:04  Kathy Moriarty         22 F  2398 Cumberland                                                          
  626  43/99   M5059 1:52:53  8:37 1:54:04  Steve Moriarty         57 M  2397 Cumberland                                                          
702  47/146  F4049 1:54:37  8:45 1:56:05  Michelle Szczapa       41 F  2931 Wells ME                                                              
741  95/248  F1829 1:54:31  8:45 1:56:46  Leah Nichols           21 F  2637 OO Beach                                                   
792 103/246  F3039 1:56:25  8:53 1:58:07  Carson Burnham         37 F  1465 Portland                                                            
  889  60/146  F4049 1:59:39  9:08 2:00:51  Tracy Keegan           40 F  2074 Saco                                                                
968  66/146  F4049 2:01:33  9:17 2:03:25  Deborah Storm          49 F  2418 Glenburn                                                            
974  67/146  F4049 2:02:00  9:19 2:03:52  Susan Estes            47 F  1305 Brewer                                                              
  978 160/205  M3039 2:02:49  9:23 2:04:01  Robert Keegan          38 M  2075 Saco                                                               
1134 159/246  F3039 2:06:46  9:41 2:08:39  Lynne Parker           39 F  2399 Waterville     
1137   9/28   FILYM 2:08:36  9:49 2:08:52  Annette Hynes          45 F  2714 Dedham                                                              
1147  77/99   M5059 2:06:41  9:40 2:09:15  Loren Lathrop          58 M  1249 South Portland   
1216  12/28   FILYM 2:09:48  9:55 2:11:34  Jeanne Peckiconis      45 F  2542 Kennebunk                                                           
1234  95/146  F4049 2:09:53  9:55 2:12:02  Donna Beaulieu         44 F  2654 Poland Spring                                                       
1286  30/50   F5059 2:14:21 10:15 2:14:31  Jane Lucas             50 F  2548 South China                                                         
1306 188/246  F3039 2:13:23 10:11 2:15:17  Jackie Black           34 F  2332 Kittery                                                             
1466 218/246  F3039 2:23:24 10:57 2:25:53  Samantha Luciano       30 F  1924 Hamden                                                              
1523  24/28   FILYM 2:33:07 11:41 2:34:35  Janice Gagnier         43 F  1639 So. Portland

                 
                                            

No comments: