Monday, October 8, 2007

Maine Runner at Great Island 5K Race Results, Oct 7

Cool Running :: Great Island 5K Race Results, Oct 7

30 JERRY MULLIN M5059 2/45 52 M 300 CAPE PORPOISE ME 19:13 6:12
33 ADAM BATE M2029 8/28 20 M 696 ELIOT ME 19:31 6:18
50 LAWSON NOYES M6069 2/18 65 M 723 KENNEBUNK ME 20:18* 6:33
52 JEFFRY NORTHROP M3039 6/51 39 M 348 YORK ME 20:27 6:36
83 BRIAN MOYNIHAN M3039 10/51 39 M 633 ELLIOT ME 21:43 7:01
88 LLOYD SLOCUM M7079 1/9 74 M 380 HOLLIS CENTER ME 22:06* 7:08
98 DEANNE GARAFOLO F2029 6/38 25 F 552 YORK ME 22:33 7:17
100 ALEX HARKIN M1519 13/16 17 M 324 SOUTH BERWICK ME 22:39 7:19
103 JOHN DUBOIS M4049 24/68 46 M 313 ELIOT ME 22:43 7:20
131 DAVID HARVEY M4049 31/68 46 M 688 SO BERWICK ME 23:33 7:36
140 STEPHEN LUBER M5059 17/45 54 M 265 KITTERY ME 23:47 7:41
157 EMILY MCGAUGHEY F1519 9/69 15 F 73 KITTERY ME 24:25 7:53
167 STANLEY SHAPLEIGH M5059 20/45 59 M 504 ELIOT ME 24:42 7:58
169 GEORGE SHEA M3039 21/51 38 M 62 KITTERY ME 24:45 7:59
187 CHARLES MASSIE,JR M5059 21/45 53 M 539 SACO ME 25:02 8:05
188 SUSAN ENTZ F4049 12/78 41 F 242 ELIOT ME 25:03 8:05
195 CAMERON HEINS M0114 12/41 12 M 320 KITTERY ME 25:18 8:10
198 KALEIGH GERITY F2029 10/38 23 F 612 SHAPLEIGH ME 25:21 8:11
205 JENA BROWN F3039 11/66 34 F 749 SOMEWHERE ME 25:28 8:13
231 JAN CARLISLE F2029 15/38 29 F 50 ELIOT ME 25:54 8:22
240 MAX HARTLEY M2029 21/28 20 M 699 ELIOT ME 26:05 8:25
249 FRANK DENNETT M4049 44/68 44 M 330 ELIOT ME 26:19 8:30
277 ANDREW BRIGGS M0114 16/41 14 M 542 YORK ME 26:49 8:39
278 CINDY BRIGGS F5059 6/25 50 F 541 YORK ME 26:53 8:41
280 ERIN JOHNSON F3039 20/66 33 F 535 SOUTH BERWICK ME 26:58 8:42
295 JHEN-DA PRINCEW F1519 26/69 15 F 67 BERWICK ME 27:18 8:49
319 ANNE CONNOLLY F3039 23/66 33 F 252 YORK HARBOR ME 27:49 8:59
337 JULIE POMEROY F4049 34/78 43 F 302 ELIOT ME 28:18 9:08
350 CAMMIE HUNT F4049 37/78 42 F 224 SOUTH BERWICK ME 28:35 9:14
354 KRISTI MATHIESON F4049 38/78 43 F 421 KITTERY ME 28:46 9:17
370 HEATHER HEINS F4049 42/78 42 F 319 KITTERY ME 29:07 9:24
387 HEIDI WEFERS F4049 43/78 42 F 305 YORK ME 29:37 9:34
397 CRISS NEWELL F2029 22/38 29 F 595 KITTERY ME 29:52 9:38
409 NANCY MOONSAMY F5059 11/25 51 F 424 ELIOT ME 30:04 9:42
417 MAX BERMAN M0114 32/41 08 M 702 ELIOT ME 30:11 9:44
418 SUSAN BERMAN F4049 49/78 48 F 701 ELIOT ME 30:11 9:45
419 LIZ BOWDEN F5059 12/25 51 F 335 SO. BERWICK ME 30:13 9:45
434 PETER MACGOVERN M3039 47/51 38 M 483 KITTERY ME 30:49 9:57
435 CHRISTINE MONTIGNY F2029 27/38 28 F 610 SPRINGVALE ME 30:51 9:57
438 SARAH HOLLAND F3039 35/66 36 F 689 YORK ME 31:13 10:04
442 ERIN HEFFRON F2029 28/38 28 F 357 KITTERY ME 31:24 10:08
448 NICHOLAS PRATT M2029 25/28 20 M 698 ELIOT ME 31:38 10:13
479 JANIE MAY F3039 42/66 34 F 645 KITTERY ME 32:42 10:33
491 RACHEL HAWES F0114 33/61 13 F 642 ELIOT ME 32:59 10:39
492 JOEL HAWES M4049 63/68 46 M 640 ELIOT ME 33:01 10:39
493 BETSY HAWES F4049 57/78 46 F 641 ELIOT ME 33:02 10:40
515 ERIN MARTIN F2029 36/38 27 F 440 GORHAM ME 34:19 11:05
526 JUDY MARTIN F5059 15/25 52 F 281 HOLLIS ME 35:07 11:20
542 PAT BUCKLEY F6069 4/8 69 F 546 PORTLAND ME 36:29 11:47
582 ROBBIN RAY F4049 72/78 47 F 412 KITTERY ME 40:19 13:01

614 CARLTON MENDELL 85 WINDHAM ME 47:50

No comments: