Sunday, October 28, 2007

Pumpkin Run at Yarmouth, ME, October 27, 2007


Find this page online at www.coolrunning.com/results/07/me/Oct27_Pumpki_2_set1.shtml

Pumpkin Run Yarmouth, ME, October 27, 2007 5K

Courtesy of Yarmouth Community Services and The Maine Running Company

1.  Scott Hornney		18:02
2.  Mike Griffin		18:21
3.  Ben Decker			18:48
4.  Art Bibeau			19:20
5.  Kevin Barnes		19:30
6.  Unregistered runner	19:31
7.  Ben Woodbury		19:50
8.  Mark Woodbury		19:51
9.  Carl Langston		20:03
10. Gordon Scannell		20:05
11. Sam Hodder		20:17
12. Paul Pietropaoli		20:21
13. Emillie Millan		21:13
14. Nate Smith		21:26
15. Dave Kendall		21:58
16. Wes Crawford		21:59
17. Jeff Carr			22:14
18.unregistered runner	22:14
19. Greg Field			22:25
20. Laura Elder		22:25
21. Mike Jutras		22:34
22. Steve Mitchell		22:38
23. Thom Brennan		22:51
24. John O’Brien		23:01
25. Justin Kenney		23:20
26. Emily Erickson		23:22
27. Kevin Ronan		23:46
28. Angie Lally		23:49
29. Kate Kelly			23:53
30. Greg Elder			23:57
31. Keith Hartford		23:57
32. Jack Elder			23:58
33. Zak Mims			24:07
34. Becky Brown		24:23
35. Dick Woodbury		24:55
36. Bob Maienhofer		25:13
37. Winnett Ordway		25:29
38. Pete O’Donnell		25:35
39. Caitlin Howell		25:56
40. Emily Hurianek		25:58
41. Jess Estes			26:06
42. Stacie Hamilton-Waldron	26:08
43. unregistered runner	26:16
44. Ellen Honan		26:19
45. Julie Pallozzi		26:27
46. John Pallozzi		26:28
47. Meri Low			26:32
48. Anna Maine		26:38
49. Liam Kelly		26:58
50. Nichole Kelly		26:59
51. Taylor Cook  		27:41
52.  Justina McGettigan	28:12
53. Seth Perlmutter		28:21
54. Sara Morton		28:28
55. Scott Morton		28:28
56. Randa Thomas		28:37
57. Amy Hunter		28:45
58. Cortney Linville		28:46
59. Maggie Blakeman		29:46
60. Timmy Pietrapaoli	31:03
61. Kate Pietrapaoli		31:03
62. Eric Bowie		31:04
63. Kathryn Mellon		31:08
64. Nick Hunneman		31:23
65. Sarah Delahanty		31:41
66. Lisa Wentzell		32:19
67. Jeff Atwater		32:21
68. Jen Jewell			32:41
69. Lauren Stackhouse	32:45
70. Sandra Stackhouse	32:47
71. Tom Renehan		32:50
72. Nancy Litrocapes		32:53
73. Nancy Monroe		32:55
74. Ed Howell			32:56
75. Caitlin Howell		32:57
76. Chris Riccardo		33:19
77. Julia Maine		33:50
78. Gwen Low			35:25
79. Dave Kendall		35:43
80. Sandra Green		35:53
81. Susy Peixotto		36:08
82. Emily Hurianek		36:08
83. Dana Kendall		37:56
84. Karen Connolly		39:29
85. Eric Bowie		40:14
86. Steve Arnold		40:14
87. unregistered runner	41:53
88. Colby Green		42:22
89. Colin Thomas		42:40
90. Carol White		42:40	
91. Rebecca Reardon		43:17
92. Julia Harre			43:18
93. unregistered runner	44:36
94. Julia McGettigan		44:37
95. Andrea Wapple		46:58
96. Theresa Riccardo		46:59
97. Arlen Perlmutter		49:25
98. Rosemarie Powers		49:49
99. Elaine Enochs		50:03
100. Pat Powers		50:34
101. Louise Kuusella		50:35
102. Nancy Moulton		51:01
103. Ron Wappler		53:03


No comments: