Cool Running :: Tufts Health Plan 10K for Women Race Results, Oct 8
49 1 F5059 36:50* 36:49 5:56 Joan Benoit-Samuelson 50 50 Freeport ME
74 10 F4049 39:27* 39:25 6:21 Jeanne Hackett 48 1752 Scarborough ME
396 11 F5059 49:12 48:48 7:52 Kim Ramharter 51 3387 Bethel ME
397 160 F2029 49:21 48:49 7:52 Ella Stiler-Cote 20 3940 Kennebunkport ME
482 96 F4049 51:16 49:44 8:01 Karen Elise Kilbride 42 2200 Portland ME
719 268 F2029 53:15 51:57 8:22 Whitney Sirois 24 5452 Presque Isle ME
735 40 F5059 52:36 52:04 8:23 Diane Daley-Kelley 51 997 Casco ME
754 43 F5059 52:45 52:12 8:25 Marla Keefe 54 2138 Casco ME
773 216 F3039 53:29 52:21 8:26 Heidi-Anne E. Loughlin 36 2470 Yarmouth ME
1020 13 F0114 55:15 53:53 8:41 Katie McGeough 14 2701 Portland ME
1193 243 F4049 55:29 54:54 8:51 Patty Whitcomb 45 4310 Cape Elizabeth ME
1335 273 F4049 56:53 55:47 8:59 Lisa Nappi 40 2977 Portland ME
1338 465 F2029 56:36 55:47 8:59 MacKenzie Bohlen 29 432 Portland ME
1342 275 F4049 56:29 55:48 8:59 Margaret McDiarmid 42 2675 Georgetown ME
1375 285 F4049 59:27 55:57 9:01 Trace Salter 40 3604 Freeport ME
1413 412 F3039 57:22 56:09 9:03 Amaranta Ruiz-Nelson 34 3573 Orono ME
1586 107 F5059 57:37 57:03 9:11 Michele Flynn 59 1405 Cape Elizabeth ME
1679 503 F3039 58:56 57:31 9:16 Christine W Gunduz 32 1737 Falmouth ME
1689 569 F2029 59:14 57:34 9:16 Joanna Stowell 21 5479 Cumberland ME
1700 118 F5059 59:24 57:36 9:17 Margaritt McNulty 55 2767 Standish ME
1811 14 F6069 58:49* 58:09 9:22 Kathy O. Greenleaf 65 1700 Norway ME
1901 142 F5059 59:05 58:32 9:26 Sheila Grace 56 1668 Cape Elizabeth ME
2100 676 F2029 1:00:13 59:21 9:33 Jessica Hobgood 21 5906 North Berwick ME
2118 680 F2029 1:00:19 59:27 9:35 Alicia Croteau 21 952 Berwick ME
2180 639 F3039 1:04:01 59:50 9:38 Carla Franzose 33 1450 Madison ME
2373 527 F4049 1:01:22 1:00:44 9:47 Lori D Plummer 49 3285 Mechanic Falls ME
2407 538 F4049 1:01:18 1:00:56 9:49 Meg Cullings 46 968 York Beach ME
2420 713 F3039 1:04:18 1:01:00 9:49 Tasha Hofmann 33 1920 Rangeley ME
2422 714 F3039 1:04:19 1:01:00 9:49 Beth Eastlack 32 1260 Rangeley ME
2610 598 F4049 1:04:49 1:02:01 9:59 Monika Schlaak 40 3658 Freeport ME
2630 601 F4049 1:06:11 1:02:08 10:00 Beverly L Campbell 48 612 Winthrop ME
2704 797 F3039 1:03:59 1:02:37 10:05 Heather McGeough 39 2700 Portland ME
2733 235 F5059 1:06:35 1:02:50 10:07 Susan Pope 50 5827 Bangor ME
2785 244 F5059 1:03:47 1:03:10 10:10 Joni Hewitt 51 5027 Cape Elizabeth ME
3030 273 F5059 1:08:57 1:04:47 10:26 Regina Campbell 54 616 Anson ME
3053 895 F3039 1:08:12 1:04:52 10:27 Cheryl Campano 34 4758 Rangeley ME
3090 287 F5059 1:08:01 1:05:14 10:30 Kathy Sylvester 53 4007 Harpswell ME
3101 726 F4049 1:08:38 1:05:20 10:31 Cynthia Egan 42 1268 Rangeley ME
3146 737 F4049 1:08:59 1:05:41 10:35 Lisa Hall 46 1767 Rangeley ME
3195 36 F6069 1:06:37 1:06:07 10:39 Kathy Moreau 64 2891 Yarmouth ME
3251 304 F5059 1:08:36 1:06:29 10:42 Nancy L'Heureux 50 2282 Portland ME
3343 1003 F3039 1:08:47 1:07:16 10:50 Margaret Muller 31 2928 Old Orchard Beach ME
3354 317 F5059 1:10:46 1:07:22 10:51 Kathleen Kelleher 56 5094 Waterville ME
3418 1025 F3039 1:11:17 1:07:57 10:57 Amanda Wilson 34 4338 Rangeley ME
3419 1026 F3039 1:11:17 1:07:57 10:57 Ruth Braillard 34 5739 Solon ME
3465 981 F2029 1:11:38 1:08:29 11:02 Lynne O'Connor 23 5898 Windham ME
3555 347 F5059 1:10:08 1:09:31 11:12 Marshak Wood 53 4375 Harrison ME
3567 154 F1519 1:10:47 1:09:41 11:13 Beth Sewall 17 3718 Durham ME
3583 1001 F2029 1:12:53 1:09:54 11:15 Jessica Bryson 21 556 Gorham ME
3615 356 F5059 1:11:38 1:10:07 11:17 Carlene J Anderson 57 158 South Portland ME
Photos courtesy of Ted Tyler Photos courtesy of Jim Rhoades
No comments:
Post a Comment