Sunday, April 15, 2007

Cool Running :: Waking Ned Devine 5K Race Results, Apr 10

Cool Running :: Waking Ned Devine 5K Race Results, Apr 10
21 FRED BAILEY 16:57 2004 18 M ANDOVER ME
26 MATT DALY 17:04 2003 20 M LEWISTON ME
486 PETER ZIMMMERMAN 23:58 2005 26 M ELIOT ME
504 BOB RANDALL 24:12 2006 69 M SPRINGVALE ME

Cool Running :: Opening Nite 5K Race Results, Apr 3
21 FRED BAILEY 16:57 2004 18 M ANDOVER ME
26 MATT DALY 17:04 2003 20 M LEWISTON ME
481 PETER ZIMMMERMAN 23:58 2005 26 M ELIOT ME
498 BOB RANDALL 24:12 2006 69 M SPRINGVALE ME

 

No comments: