Wednesday, April 25, 2007

Ron Chase does Ringling Bridge Run IV 4 Mile Run

Ringling Bridge Run IV 4 Mile Run
Saturday, January 13, 2007
Sarasota, FL
http://www.altavistasports.com/results/2007results/ringlingbridgerun011307.html

Ron Chase's photo on the following page

http://www.shutterfly.com/progal/album.jsp?aid=768a5498cf4777cfef4b

MALE AGE GROUP:  65 - 69
Place O'All No.   Name                  Age City               St Time    Pace 
===== ===== ===== ===================== === ================== == ======= =====
    1    59   978 Gary Ealey             66 Sarasota           FL   28:39  7:10
    2   132   335 Mickey Johnson         67 Nokomis            FL   31:15  7:49
    3   190   654 Samuel Starrett        69 Bradenton          FL   33:05  8:17
    4   201   111 Ronald Chase           66   Durham, Maine    33:24  8:21
    5   206   928 John Bell              68 Sarasota           FL   33:27  8:22
    6   232   652 Allan Springer         67 Sarasota           FL   34:05  8:32
    7   243   979 Rich Cooper            67 Sarasota           FL   34:18  8:35
    8   285   208 Peter Fanning          65 Sarasota           FL   35:10  8:48
    9   305   322 Jack Jacobs            67 Bradenton          FL   35:36  8:54
   10   400   910 Bill Wheelock          65 Sarasota           FL   38:02  9:31
   11   410   177 John Didovic           65 Sarasota           FL   38:15  9:34
   12   461   848 Ron Miller             67 Sarasota           FL   39:26  9:52
   13   500    73 Robert Bowser          69 Sarasota           FL   40:07 10:02
   14   530    24 Don Ashton             65 Sarasota           FL   41:26 10:22
   15   541   512 Paul Paxson            68 Sarasota           FL   41:52 10:28
   16   650    39 Luke Barnard           67 Sarasota           FL   45:55 11:29
   17   689   692 John Tumlin            67 Sarasota           FL   48:32 12:08
   18   691   725 William Welch          69 Sarasota           FL   48:33 12:09
   19   759   617 Tim Scott              67 Sarasota           FL   54:16 13:34
   20   771   980 Steve Baseman          69 Sarasota           FL   56:20 14:05
   21   801   631 James Sieve            68                       1:00:25 15:07
   22   825   555 Norman Reiter          67 Longboat Key       FL 1:03:10 15:48

No comments: