Sunday, April 1, 2007

Great Bay half Marathon

 

Great Bay Half-Marathon

Newmarket, NH, April 1, 2007

Place Div/Tot  Div   Time    Pace  Name   Age Sex Bib# City St        

   702  73/98   M4044 2:01:06  9:15 Gregory Gaudreau       44 M     21 Springvale   

  703  58/142  F4044 2:01:07  9:15 Valerie Giguere        43 F     24 Wells            

  727  13/36   F5054 2:02:14  9:20 Eileen Dunfey          51 F    747 Cape Elizabeth   

  731  63/142  F4044 2:02:25  9:21 Michelle Szczapa       42 F   1338 Wells        

  735  64/142  F4044 2:02:36  9:22 Beth Sandmire          42 F   1484 Kennebunk 

740  51/105  F3034 2:02:41  9:22 Kelle Jean Keeley      32 F    823 Portland       

  744  67/142  F4044 2:02:45  9:23 Janet Hanson           43 F    421 York           

  749  53/75   M5054 2:03:09  9:25 Nate Wilson            51 M    500 Kennebunk      

  760  54/75   M5054 2:03:37  9:27 Don George             54 M   1451 Portland     

  761  39/75   F4549 2:03:37  9:27 Tina Whipkey           48 F   1450 Portland     

  762  55/75   M5054 2:03:41  9:27 Ron Pelton             54 M   1458 Freeport      

  770  70/142  F4044 2:04:00  9:28 Michele Franklin       43 F    436 York         

  775  72/142  F4044 2:04:23  9:30 Lynne Duggan           43 F    380 York         

  776  79/100  M4549 2:04:27  9:30 David Harvey           46 M    692 South Berwick     

  781  55/105  F3034 2:04:47  9:32 Marilene Rohrer        34 F    670 York            

  785  80/100  M4549 2:04:53  9:32 Andre Gagnon           47 M   1434 York         

  794                2:05:17  9:34 Jim Prosser               M   1780 Portland     

  814  58/92   F2529 2:05:59  9:37 Naomi Anderson         27 F   1460 Gorham    

  825  77/142  F4044 2:06:44  9:41 Cammie Hunt            42 F    477 South Berwick M

  830  62/75   M5054 2:07:05  9:42 David Jourdan          53 M   1423 Cape Porpoise M     

  835   3/3    M6569 2:07:11  9:43 Patrick Kelly          67 M   1653 Peaks Island      

  844  74/112  F3539 2:07:47  9:46 Jill Weybrant          38 F    629 Bath         

  846  85/100  M4549 2:07:48  9:46 Mark Grandonico        47 M    630 Portland     

  855  80/142  F4044 2:08:07  9:47 Bonnie Topham          40 F    838 Scarborough  

  859  82/142  F4044 2:08:18  9:48 Heather Henriksen      40 F     79 York           

  887  85/98   M4044 2:10:00  9:56 Chris Franklin        44 M    437 York         

  890  86/98   M4044 2:10:07  9:56 Kendall Harnett        40 M   1541 Yarmouth  

  892  66/75   M5054 2:10:20  9:57 Alan Shepard           51 M    328 Kennebunkport  

896  68/105  F3034 2:10:33  9:58 Kristin Bosworth       33 F   1057 Eliot        

  897  66/92   F2529 2:10:36  9:59 Julie Bryan            25 F   1274 Portland     

  909  79/112  F3539 2:11:17 10:02 Martha Marshall        36 F    671 York         

  924  30/44   M5559 2:12:21 10:07 Lawrence Dehof         57 M   1068 Windham   

  926  71/105  F3034 2:12:30 10:07 Renie Allen            34 F   1420 Gray         

  941  54/66   M3034 2:13:09 10:10 Travis Mortimer        31 M   1797 Birch Island   

  947  21/36   F5054 2:13:44 10:13 Diane Knight-Mohr      53 F   1028 Eliot          

  956  17/18   M1519 2:14:39 10:17 Nathan Lord- Raynor    19 M   1690 York          

No comments: