Sunday, April 1, 2007

Great Bay Half-Marathon

Great Bay Half-MarathonNewmarket, NH, April 1, 2007

Place Div/Tot  Div   Time    Pace  Name   Age Sex Bib# City St        

 

 

  973  97/142  F4044 2:15:49 10:22 Deb Dargie             41 F     96 York         

  975  32/44   M5559 2:16:00 10:23 Howard Spear           57 M    821 Westbrook 

  979  56/75   F4549 2:16:32 10:26 Jeanne Peckiconis      46 F    695 Kennebunk 

 1032   1/2    M7099 2:19:13 10:38 William Mcguire        73 M    826 South Berwick

 1052  95/98   M4044 2:21:08 10:47 Eugene Longobardi      42 M    526 South Portland

 1055  95/112  F3539 2:21:24 10:48 Delia Macdonald        35 F    561 Portland     

 1056  93/100  M4549 2:21:25 10:48 Eric Yemma             45 M   1592 Kennebunk   

 1059 110/142  F4044 2:21:42 10:49 Deb Papps              44 F     95 Portland     

 1073 113/142  F4044 2:22:33 10:53 Elaine Beede           44 F   1476 Bangor           

 1078  20/26   M6064 2:22:54 10:55 Walter Fletcher        60 M   1442 Freeport  

 1080  63/75   F4549 2:23:06 10:56 Donna Beaulieu         45 F    608 Poland Spring     

 1127  31/36   F5054 2:29:49 11:27 Liz Bowden             51 F     22 So Berwick   

 1130  41/44   M5559 2:30:42 11:31 Scott Mercer           59 M   1142 Cape Neddick      

 1134 123/142  F4044 2:31:01 11:32 Andrea Bristol         41 F    395 Eliot           

 1136   6/7    F1519 2:31:21 11:34 Hope Ladd              17 F    811 York         

 1141  67/75   F4549 2:32:03 11:37 Meg Cullings           46 F   1633 York Beach     

 1159                2:36:26 11:57 Abigail Swanson           F   1851 Thorndike    

 1172 132/142  F4044 2:38:50 12:08 Janice Gagnier         43 F   1286 South Portland

 1180  63/66   M3034 2:40:55 12:17 Tim Merchant           30 M    545 Lebanon      

 1199  35/36   F5054 2:46:27 12:43 Ann Alexion            50 F    995 Waterboro       

 1201 108/112  F3539 2:47:10 12:46 Erin Whitehead         36 F    772 Kittery      

 1202 109/112  F3539 2:47:10 12:46 Cynthia Travers        38 F    766 Eliot          

 1205 110/112  F3539 2:48:22 12:52 Heather Sargent-Plant  38 F   1006 Lewiston     

1216 139/142  F4044 2:51:44 13:07 Ann Magner             40 F    521 Biddeford  

 1229 142/142  F4044 3:12:26 14:42 Catherine Saltz        43 F   1544 Westbrook 

   

 

No comments: