Monday, April 30, 2007

Maine at 6th Annual Girls Inc. of New Hampshire 5K Race Results, Apr 29

Cool Running :: 6th Annual Girls Inc. of New Hampshire 5K Race Results, Apr 29

http://www.fosters.com/apps/pbcs.dll/article?AID=/20070430/FOSTERS02/104300148/-1/services0504

4 JOHN WEBBER 49 M SANFORD ME 377 18:41 6:01
9 LAURIE GAUDREAU 38 F SPRINGRALE ME 376 19:45 6:22
10 MICHAEL DINEHART 50 M KENNEBUNK ME 400 20:19 6:33
13 DICK L'HEUREUX 54 M SANFORD ME 378 20:50 6:43
15 JUDITH HARDENBROOK 61 F KENNEBUNK ME 399 21:19 6:52
16 RICK REYNOLDS 60 M NORTH BERWICK ME 395 21:31 6:56
22 DEANNE GARAFOLO 25 F YORK ME 386 22:20 7:12
31 JOSEPH WRIGHT 28 M SOUTH PORTLAND ME 392 23:29 7:34
49 ROBERT RANDALL 70 M SPRINGVALE ME 342 26:07 8:25
52 Shilo Hutchins 32 F Eliot ME 321 26:22 8:29
67 COLIN JOHNSON 8 M BARRINGTON ME 381 29:01 9:21
71 Lisa Bacon 36 F Springvale ME 346 29:32 9:31
75 Liz Bowden 50 F S. Berwick ME 371 29:50 9:36
79 KATIE NOLAN-DENHAM 36 F ACTON ME 160 30:15 9:44
80 Xar Adell 25 F Augusta ME 310 30:59 9:59
82 SAMANTHA PLACE 25 F FARMINGTON ME 380 31:30 10:09
85 Karen Raiselis 50 F Lebanon ME 340 32:30 10:28
107 KATIE MOSLEY 22 F PORTLAND ME 188 41:31 13:22
124 SAVANNAH LEWIS 11 F SOUTH BERWICK ME 186 58:28 18:50
125 GEORGIA BARLOW 10 F SOUTH BERWICK ME 187 58:28 18:50
135 Stacey Barlow 40 F South Berwick ME 306 59:10 19:03
136 CHASE BARLOW 8 M SOUTH BERWICK ME 185 59:18 19:06

No comments: