Sunday, April 1, 2007

Great Bay half Marathon

Great Bay Half-Marathon

Newmarket, NH, April 1, 2007

Place Div/Tot  Div   Time    Pace  Name   Age Sex Bib# City St        

  386  27/112  F3539 1:50:45  8:28 Deanna Ruland          37 F   1590 York Beach     

  410  18/105  F3034 1:51:16  8:30 Nicole Brooker         34 F   1649 Hampden    

  417  19/105  F3034 1:51:29  8:31 Tracey Falla           34 F   1688 Cumberland    

  431  32/112  F3539 1:52:04  8:34 Jen Corbeil            38 F     93 Eliot        

  455  37/75   M5054 1:53:02  8:38 Daniel Levesque        54 M    618 Falmouth    

  476  59/100  M4549 1:53:44  8:41 Michael Albaum         46 M    306 Kennebunk  

  488  50/93   M3539 1:54:01  8:43 Lance Hoenig           38 M   1795 Springvale   

  513  30/142  F4044 1:54:41  8:46 Jacqueline Holmes      44 F   1064 Kennebunkport

  515  65/98   M4044 1:54:44  8:46 Michael O'brien        40 M   1152 Kennebunk

  537  30/105  F3034 1:55:45  8:51 Megan Taylor           34 F   1579 Kittery        

  542  32/92   F2529 1:55:56  8:51 Stefanie Langlois      29 F    139 South Berwick  

548   7/36   F5054 1:56:20  8:53 Peggy Bensinger        52 F   1727 Portland  

  589  44/142  F4044 1:57:43  9:00 Tammi Bittler          42 F   1536 Kennebunk       

  619  21/44   M5559 1:58:30  9:03 Bill Paradis           55 M    112 North Berwick       

  634  49/142  F4044 1:58:58  9:05 Jodi Paul              40 F   1294 Saco         

  643  72/98   M4044 1:59:17  9:07 Paul Serrano           40 M    556 South Berwick

  657  22/49   F2024 1:59:32  9:08 Shannon Foley          22 F    820 Kennebunk     

  658  43/105  F3034 1:59:37  9:08 Amanda Lindquist       30 F    964 Kittery      

  666  71/100  M4549 1:59:48  9:09 George Alexion         48 M    994 Waterboro    

  686  48/92   F2529 2:00:30  9:12 Andrea Leonard         29 F    564 Portland 

 

No comments: